Product Details:
Minimum Order Quantity | 1 Piece |
Brand | skycut |
Model Name/Number | c16,c10, c24 |
Pressure | 50g-800g |
WIFI | OPTION |
CONTOUR CUT | CAMERA |
INTERFACE | TOUCH SCREEN |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYCUT |
Model Name/Number | C10,C16,C24 |
PRESSURE | 50G-800G |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERFACE | TOUCH SCREEN |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Minimum Order Quantity | 1 Piece |
Product description | Skycut Cutting Plotter |
Supported Media width | 720 mm |
Model Name/Number | SKYCUT C10 SKYCUT C16 SKYCUT C24 |
Brand | Skycut |
Max Cutting Force | 2000g |
Rated Output Voltage | 220V |
Cutting Mat | Available |
Body Material | Metal Body |
Driven Type | Stepper |
Repeatability | +/- 0.1mm |
Warranty | 1 Year |
Type | Optional |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | V-48 |
PRESSURE | 50G-2000G |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERFACE | TOUCHSCREEN |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYCUT |
Model Name/Number | C10,C16,C24 |
PRESSURE | 50GRAM-800GRAM |
WIFI | OPTION |
CONTOUR CUT | CAMERA |
INTERFACE | TOUCHSCREEN |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKY CUT |
Model Name/Number | C16,C24,C48 |
PRESSURE | 50G-800G |
WIFI | OPTION |
CONTUR CUT | CAMERA |
INTERFACE | TOUCHSCREEN |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | V-48 |
PRESSURE | 50G-2000GM |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERACE | TOUCHSCREEN |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | V-48 |
PRESSURE | 50G-2000G |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERFACE | TOUCHSCREEN |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | skycut |
Model Name/Number | A3MAX autofeeder cutter |
Product description | Max. media width-330mm Max. cutting width -330mm Max. feeding quantity -100PCS |
Printing Speed | 600mm/s |
Supported Media width | 330mm |
Pressure | 50-2000g |
WIFI | Option |
CONTOUR CUT | CAMERA |
INTERFACE | Touch screen |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | D48 |
Capacity | 1240MM |
Brand | Skycut |
Connectors | USB flash/ WIFI(option)/ USB cable |
Cutting Width | 1200MM |
Motor Power | 700mm/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | sky cut |
Model Name/Number | v24 |
Product description | plotter machine, cutting plotter, vinyl cutter |
Max media width | 720mm |
Max cutting width | 610mm |
Number of heads | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYCUT |
Model Name/Number | C10,C16,C24 |
PRESSURE | 50G-800G |
WIFI | OPTION |
CONTOUR CUT | CAMERA |
INTERFCE | TOUCHSCREEN |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 50G-2000G |
Brand | SKYCUT |
Model Name/Number | D24 |
Power Supply | < 100W |
Size/Dimension | 1000*360*388mm |
Working Area | INDUSTRIAL, PLOTTERCUTTING MACHINE, VINYL CUTTER |
Product Details:
Minimum Order Quantity | 1 Piece |
Product description | Vinyl film Heat transfer vinyl sheets and other |
Imaging technology | Software |
Printing Speed | 80mm |
Configuration | Cutting and Drawing |
Print Application | Any Paper |
Supported Media width | 720mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product description | Vinyl film Heat transfer vinyl sheets and other |
Imaging technology | Software |
Printing Speed | 800mm |
Configuration | Cutting and Drawing |
Print Application | Any Paper |
Supported Media width | 720mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | C-24 |
Brand | Sky cut |
PRESSURE | 50G-800G |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERFACE | TOUCHSCREEN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Brand Sky cut |
Model Name/Number | C10,C16,C24 |
Country of Origin | Made in India |
PRESSURE | 50G-800G |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERFACE | TOUCHSCREEN |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | F4560 & F6090 |
Brand | sky cut |
Features:
Camera for auto contour cutting
Capable for any color materials and marks
1. High reflective materialsRepeat-repeat cut the last job,
Array-freely set to cut many lines and many columns, and free set distance between each copy.
Dual independent head
one tool for creasing, one tool for cutting
Easy and high efficiency
Good for sample box making
Multi-interface
Emergency stop button
a function that is intended to avert harm or to reduce existing hazards to persons in progress.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Printing Speed | 800mm |
Configuration | Cutting and Drawing |
Print Application | Any Paper |
Supported Media width | 720mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | C10,C16,C24 |
Brand | Brand Sky cut |
Country of Origin | Made in India |
Minimum Order Quantity | 2ft |
PRESSURE | 50G-800G |
WIFI | OPTION |
CONTOURCUT | CAMERA |
INTERACE | TOUCHSCREEN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Automotive Industry |
Brand | SKYCUT |
Material | Stainless Steel |
Model Name/Number | A3 Max Auto-feeding |
Capacity | 610mm |
Type | Sheet Label Cutter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYCUT |
Material | Stainless Steel |
Type | Sheet Label Cutter |
Accuracy | +/- o.o1mm |
Cutting Length | 330mm |
Cutting Speed | 600mm/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | SKYCUT |
Material | Stainless Steel |
Model Name/Number | Skycut A3Max |
Capacity | 610mm |
Type | Sheet Label Cutter |
Accuracy | +/- o.o1mm |
Cutting Length | 330mm |
Cutting Speed | 600mm/s |
Display Type | Touch |
Noise | Normal |
Paper Width | 330mm |
Power Source | < 100W |
Speed | 700mm/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYCUT |
Material | Stainless Steel |
Model Name/Number | A3 Max Auto-feeding label cutter |
Type | Sheet Label Cutter |
Accuracy | +/- o.o1mm |
Cutting Length | 330mm |
Cutting Speed | 600mm/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | SKYCUT |
Model Name/Number | A3 Max Auto-feeding label cutter |
Type | Sheet Label Cutter |
Accuracy | +/- o.o1mm |
Cutting Length | 330mm |
Cutting Speed | 600mm/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Product description | Vinyl film Heat transfer vinyl sheets and other |
Imaging technology | Software |
Printing Speed | 800mm |
Configuration | Cutting and Drawing |
Print Application | Any Paper |
Supported Media width | 720mm |
Model Name/Number | C-24 |
Brand | SKYCUT |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Additional Information:
4.1/5
Reviewed by 205 Users
Most Relevant Reviews