Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sky cut |
Model Name/Number | C-24 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Brand Sky cut |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Brand Sky cut |
Country of Origin | Made in India |
Minimum Order Quantity | 2ft |
Additional Information:
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
Max media width | 370mm | 500mm | 720mm |
Max cutting width | 260mm | 390mm | 610mm |
Max contour cutting width | 220mm | 350mm | 570mm |
Packing size | 640*310*265mm | 770*310*265mm | 1000*310*265mm |
Packing gross weight | 9kg | 11kg | 14kg |
Max force | 800g | 800g | 800g |
Number of heads | 1 | 1 | 1 |
Floor stand | No | No | option |
Auto contour cut | camera | camera | camera |
corelDRAW directly | yes | yes | yes |
Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
laser engrave option | Yes | Yes | Yes |
scratch engrave tool option | Yes | Yes | Yes |
Motor | stepper | ||
Processor memory | 128MB | ||
Cutting precision | +/- 0.01mm | ||
Repeat precision | 0.082 mm | ||
Max moving speed | 700mm/s | ||
Max cutting speed | 600mm/s | ||
Connector interface | USB flash/WIFI(option)/USB cable | ||
Power | < 100W | ||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | V-48 |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | V-48 |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | V-48 |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |
Product Details:
Brand | SKYCUT |
Model Name/Number | C-24 |
Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/- 0.01mm | ||||
Repeat precision | 0.082 mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | < 100W | ||||
Working environment | +5°C - +35°C |