Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Laser Metal Cutting Machine |
| Model Name/Number | Rishabh Laser Cutting Machine |
| Brand | Rishabh |
| Voltage | 220-240 V |
| Laser power | 120 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Color | Silver |
| Voltage | 240v |
| Frequency | 50/60Hz |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 80W |
| Diameter | 80mm |
| Material | Glass |
| Length | 1850mm |
| Model Name/Number | 80mm |
| Brand | EFR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Power | 300 W |
| Material | Stainless Steel |
| Model Name/Number | JZ5000 |
| Automation Grade | Automatic |
| Color | White |
| Tonnage | 1 tonn |
Additional Information:
Product Details:
| Laser Type | CO2 |
| Laser Power | 30W - 150W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 6000 mm/s |
| Brand | Centrifugal Blowers |
| Material | Aluminium |
| Packaging Type | BOX |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 7000 mm/s |
| Brand | centrifugal blower |
| Material | aluminium |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | CO2 Laser |
| Coolant Type | Water |
| Control Type | Digital |
| Phase | Single Phase |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW-5000 |
| Cooling Capacity | 800W |
| Voltage | 220V/110V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47 |
| Net Weight | 24Kgs |
| Package Dimension | 70x43x58 |
| Gross Weight | 27Kgs |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Reducer | Capillary |
| Refrigerant | R-134a |
| Precision | +-0.3 deg C |
| Max Pump Flow | 10L/min,13L/min,16L/min |
| Max Pump Lift | 10M/12M/25M |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Color | Black |
| Country of Origin | Made in India |
| Model Name/ Number | Co2 Laser Cutting Machine Belt |
| Capacity | 24 hour |
| Cutting Material | Leather |
| Size | 15mm |
| Laser Power | 150w |
| Application | Laser Cutting Machine Belt |
| Belt Thickness | 13mm |
| Belt Length | 2m |
| Material | Rubber |
| Color | Black |
| Minimum Order Quantity |
1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW 5200 White Water Chiller |
| Automation Grade | Automatic |
| Color | White |
| Warranty | 12 Months |
| Model/Name/Number | CW 5200 Water Chiller |
| Voltage | 240v |
| Cooling Capacity | 1400w |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Housing Material | Plastic/ Copper |
| Flow Media Type | Liquid |
| Voltage | 125v/ 250v |
| Model Name/ Number | Zion Water Flow Switch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | Glass SPT Laser Tube |
| Length | 1650mm |
| Model Name/Number | SPT Laser Tube130w |
| Brand | SPT 130w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | SPT Glass Laser Tube |
| Length | 1450mm |
| Model Name/Number | SPT- Laser Tube |
| Brand | SPT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | SPT Glass Laser Tube |
| Length | 1450mm |
| Model Name/Number | SPT Glass Laser Tube |
| Brand | SPT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | Glass SPT Laser Tube |
| Length | 1450mm |
| Model Name/Number | SPT Laser Tube |
| Brand | SPT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Glass |
| Usage/Application | Laser Machine |
| Length | 2050mm |
| Diameter | 80mm |
| Model Name/Number | F-10 EFR Laser Tube |
| Brand | Glass EFR Laser Tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Glass |
| Usage/Application | Laser Machine |
| Length | 2050mm |
| Diameter | 80mm |
| Model Name/Number | F-10 EFR Laser Tube 180w |
| Brand | EFR Laser Tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Glass |
| Length | 2050 |
| Diameter | 80mm |
| Model Name/Number | F-10EFR Laser Tube |
| Brand | EFR Laser Tube |
| Country of Origin | Made in India |
| Usage/Application | Laser Machine |
Additional Information:
Product Details:
| Material | Glass |
| Usage/Application | Cutting |
| Length | 2050mm |
| Diameter | 80mm |
| Model Name/Number | F-10 Series |
| Brand | EFR Laser Tube F-10 |
Additional Information:
Product Details:
| Diameter | 80mm |
| Material | Glass |
| Length | 2050 |
| Model Name/Number | F-10 Laser Tube |
| Brand | EFR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Glass |
| Length | 2050 |
| Diameter | 80mm |
| Model Name/Number | F-10 EFR Laser Tube |
| Brand | EFR Laser Tube |
| Usage/Application | Laser Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80w |
| Material | Glass |
| Length | 1850 |
| Model Name/Number | EFR F-8 150W |
| Brand | EFR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Glass Laser Tube |
| Length | 1600mm |
| Model Name/Number | C-80 Glass Laser Tube |
| Brand | SPT |
| Model | SPT-C80 | Triggering Voltage | 26-28KV |
| Lenght | 1600mm | Working Voltage | 20-23KV |
| Pipe Diameter | 60±1mm | Triggering Current | 5-6mA |
| Wavelength | 10.6um | Max Working Current | 20mA |
| Stable Output Power | 80w | Catalyst coated | Yes |
| Max Output Power | 90w | Type Of Cooling | Water-cooling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 6000 mm/s |
| Brand | centrifugal blower |
| Material | Aluminium |
| Laser Type | co2 |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Laser Cutting |
| Part Type | Head |
| Laser Type | CO2 |
| Material | steel |
| Brand | Rishabh |
|
Material |
Aluminium |
|
Usage/Application |
CO2 LASER CUTTING MACHINE |
|
Actuator Type |
Linear Actuator |
|
Bearing Type |
Plain Bearing |
|
Voltage |
230 V AC |
|
Type |
Fully Automatic |
|
Guideway type |
ROLLER |
|
Color |
BLACK AND SILVER |
|
Guide Length |
AS PER ORDER |
|
Sealing |
Without Seal |
|
Rated Speed |
500 METER PER MINUTE |
|
Static Load |
20KG |
|
Application |
CO2 LASER CUTTING MACHINE |
|
Country of Origin |
Made in India |
|
Availability |
In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | CO2 Laser |
| Coolant Type | Water |
| Control Type | Digital |
| Phase | Single Phase |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW-5000 |
| Cooling Capacity | 800W |
| Voltage | 220V/110V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47 |
| Net Weight | 24Kgs |
| Package Dimension | 70x43x58 |
| Gross Weight | 27Kgs |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Reducer | Capillary |
| Refrigerant | R-134a |
| Precision | +-0.3 deg C |
| Max Pump Flow | 10L/min,13L/min,16L/min |
| Max Pump Lift | 10M/12M/25M |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | CO2 Laser |
| Coolant Type | Water |
| Control Type | Digital |
| Phase | Single Phase |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW 5200 White Water Chiller |
| Color | White |
| Cooling Capacity | 1400w |
| Automation Grade | Automatic |
| Model/Name/Number | CW 5200 Water Chiller |
| Voltage | 240v |
| Warranty | 12 Months |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
| Usage | Dermatology |
| Laser Power | 100 W |
| Wavelength | 980 nm |
| Operation Mode | Pulse |
| Cooling System | Air Cooled |
| Voltage | 220-240 V |
| Weight | 50g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Power | 150 W |
| Model Name/Number | Co2 Laser Cutting Machine Belt |
| Cutting Material | Leather |
| Capacity | 24 hour |
| Brand | Rishabh |
| Size | 15mm |
| Application | Laser Cutting Machine Belt |
| Belt Thickness | 13mm |
| Belt Length | 2m |
| Material | Rubber |
| Color | Black |
| Minimum Order Quantity |
1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| weight | 4.7kg |
| Voltage | 240v |
| Frequency | 50Hz |
| Size | 280x147x170mm |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Laser Cutting |
| Part Type | Head |
| Laser Type | CO2 |
| Material | Copper |
| Brand | RISHABH |
| Laser Power | 15 kw |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parts | Power Suppliers |
| Operating Temperature Range | -60 DegreeC to +200 DegreeC |
| Brand | Rishabh |
| Color | Red |
| Voltage | 110v220v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Model Name / Number | Co2 Laser cutting Machine |
| Cutting Material | Leather |
| Color | Black |
| Capacity | 24 hour |
| Application | Laser Cutting Machine Belt |
| Belt Thickness | 13mm |
| Belt Length | 2m |
| Material | Rubber |
| Color | Black |
| Minimum Order Quantity |
1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48 V DC |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | Power Supply |
| Input Voltage | 150w |
| Warranty | 3 Months |
| Power |
130w |
| Usage/Application | Power Supply |
| Part Number | HY-W130 |
| Body Material | Metal |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 500W |
| Country of Origin | Made in India |
| Voltage | 100v/220v |
| Cooling Capacity | 800w |
| Model/ Name Number | CW-5000 White Chiller |
| Color | White |
| Frequency | 50/60Hz |
| Brand | Rishabh |
| Model Name/Number | CW-5000 |
| Cooling Capacity | 800W |
| Voltage | 220V/110V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47 |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min,13L/min,16L/min |
| Gross Weight | 27Kgs |
| Package Dimension | 70x43x58 |
| Refrigerant | R-134a |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 24Kgs |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Brand | Rishabh Air Compressor |
| Color | Silver |
| Pressure | High Pressure |
| Power Source | AC Single Phase |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Discharge Pressure | 0.035Mpa |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Compressor Noise Level | <60dB |
| Weight | 4.5KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Voltage | 240v |
| Frequency | 50/60Hz |
| Color | Silver |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Color | Silver |
| Frequency | 50/60Hz |
| Voltage | 240v |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Voltas | 240v |
| cooling Method | Air cooled |
| Frequency | 50 Hz |
| Power Source | AC Single Phase |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Pressure | High Pressure |
| Color | Silver |
| Brand | Rishabh Air Pressure |
| Power Source | AC Single Phase |
| Power | 380w |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information: