Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 6000 mm/s |
| Brand | Centrifugal Blowers |
| Material | Aluminium |
| Packaging Type | BOX |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Color | Black |
| Country of Origin | Made in India |
| Model Name/ Number | Co2 Laser Cutting Machine Belt |
| Capacity | 24 hour |
| Cutting Material | Leather |
| Size | 15mm |
| Laser Power | 150w |
| Application | Laser Cutting Machine Belt |
| Belt Thickness | 13mm |
| Belt Length | 2m |
| Material | Rubber |
| Color | Black |
| Minimum Order Quantity |
1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Housing Material | Plastic/ Copper |
| Flow Media Type | Liquid |
| Voltage | 125v/ 250v |
| Model Name/ Number | Zion Water Flow Switch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed | 6000 mm/s |
| Brand | centrifugal blower |
| Material | Aluminium |
| Laser Type | co2 |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Laser Cutting |
| Part Type | Head |
| Laser Type | CO2 |
| Material | steel |
| Brand | Rishabh |
|
Material |
Aluminium |
|
Usage/Application |
CO2 LASER CUTTING MACHINE |
|
Actuator Type |
Linear Actuator |
|
Bearing Type |
Plain Bearing |
|
Voltage |
230 V AC |
|
Type |
Fully Automatic |
|
Guideway type |
ROLLER |
|
Color |
BLACK AND SILVER |
|
Guide Length |
AS PER ORDER |
|
Sealing |
Without Seal |
|
Rated Speed |
500 METER PER MINUTE |
|
Static Load |
20KG |
|
Application |
CO2 LASER CUTTING MACHINE |
|
Country of Origin |
Made in India |
|
Availability |
In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Laser Cutting |
| Part Type | Head |
| Laser Type | CO2 |
| Material | Copper |
| Brand | RISHABH |
| Laser Power | 15 kw |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parts | Power Suppliers |
| Operating Temperature Range | -60 DegreeC to +200 DegreeC |
| Brand | Rishabh |
| Color | Red |
| Voltage | 110v220v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Power | 150 W |
| Model Name/Number | Co2 Laser Cutting Machine Belt |
| Cutting Material | Leather |
| Capacity | 24 hour |
| Brand | Rishabh |
| Size | 15mm |
| Application | Laser Cutting Machine Belt |
| Belt Thickness | 13mm |
| Belt Length | 2m |
| Material | Rubber |
| Color | Black |
| Minimum Order Quantity |
1 Piece |
Additional Information:
Product Details:
| Laser Power | 150 W |
| Model Name/Number | Rishabh |
| Cutting Material | Leather |
| Capacity | 24 hour |
| Cooling Mode | Air cooling Mode |
| Brand | Rishabh |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Model Name / Number | Co2 Laser cutting Machine |
| Cutting Material | Leather |
| Color | Black |
| Capacity | 24 hour |
| Application | Laser Cutting Machine Belt |
| Belt Thickness | 13mm |
| Belt Length | 2m |
| Material | Rubber |
| Color | Black |
| Minimum Order Quantity |
1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48 V DC |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | Power Supply |
| Input Voltage | 150w |
| Warranty | 3 Months |
| Power |
130w |
| Usage/Application | Power Supply |
| Part Number | HY-W130 |
| Body Material | Metal |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 500W |
| Country of Origin | Made in India |
| Voltage | 100v/220v |
| Cooling Capacity | 800w |
| Model/ Name Number | CW-5000 White Chiller |
| Color | White |
| Frequency | 50/60Hz |
| Brand | Rishabh |
| Model Name/Number | CW-5000 |
| Cooling Capacity | 800W |
| Voltage | 220V/110V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47 |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min,13L/min,16L/min |
| Gross Weight | 27Kgs |
| Package Dimension | 70x43x58 |
| Refrigerant | R-134a |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 24Kgs |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Laser Metal Cutting Machine |
| Model Name/Number | Rishabh Laser Cutting Machine |
| Brand | Rishabh |
| Voltage | 220-240 V |
| Laser power | 120 W |
Additional Information:
Product Details:
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Color | Silver |
| Frequency | 50/60Hz |
| Brand | Rishabh |
| Voltage | 240v |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Color | Silver |
| Brand | Rishabh |
| Frequency | 50/60Hz |
| Voltage | 240v |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Color | Silver |
| Voltage | 240v |
| Frequency | 50/60Hz |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Color | Silver |
| Frequency | 50/60Hz |
| Voltage | 240v |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| Weight | 4.7kg |
| Voltas | 240v |
| cooling Method | Air cooled |
| Frequency | 50 Hz |
| Power Source | AC Single Phase |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Pressure | High Pressure |
| Color | Silver |
| Brand | Rishabh Air Pressure |
| Power Source | AC Single Phase |
| Power | 380w |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Brand | Rishabh Air Compressor |
| Color | Silver |
| Pressure | High Pressure |
| Power Source | Single Phase |
| Weight | 4.7kg |
| Power Source | AC Single Phase |
| Voltage | 240v |
| Frequency | 50 Hz |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Pressure | 0.035Mpa |
| Power | 112W |
| Output | 120L/min |
| Noise | 69dB |
| Size | 280x147x170mm |
| Model No | CE ACO 009D |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Voltage | 110v-220v |
| Material | Acyrlic Bender Tool |
| Power | Sharp corner 39W/ Round corner |
| Country of Origin | Made in India |
| Heating Temperature | 200 Deg. Cel. (+-)5% |
| Material | Acylic |
| Bending Material | Acrlik letter maker |
| Usage/Application | Manul making bender |
| Packaging Type | BOX TYPE |
| Minimum Order Quantity | 1Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 150 W |
| Diameter | 80mm |
| Material | Glass |
| Length | 1850mm |
| Model Name/Number | 80mm |
| Brand | EFR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Power | 3 HP |
| Air Flow | 3000 CMH |
| Pressure | 550mmwc |
| Body Material | Aluminium |
| Blower Design | Single Inlet |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Area | 900 x 600 mm (3x2 ft) |
| Laser Power | 100 W |
| Number of Heads | Double Head |
| Work Table Type | Honeycomb Table |
| Applicable Materials | Acrylic, Plastic, Wood / MDF, Fabric / Cloth |
| Machine Application | Gifting & Promotion, Garment / Fabric |
| Laser Tube Brand | EFR |
| Machine Features | Auto Focus |
| Material | Aluminum |
| Product Type | Automotive Pulleys |
| Usage/Application | Single Grinder Crane |
| Power Source | Manual |
| Brand | Rishabh |
| Capacity | 0.5 ton |
| Number Of Grooves | Single Groove |
| Standard Lift | 6 m |
| Availability | In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Power | 300 W |
| Material | Stainless Steel |
| Laser Type | CO2 Laser |
| Coolant Type | Water |
| Model Name/Number | JZ5000 |
| Automation Grade | Automatic |
| Color | White |
| Phase | Single Phase |
| Tonnage | 1 tonn |
Additional Information:
Product Details:
| Laser Type | CO2 |
| Laser Power | 30W - 150W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Type | AIR BLOWER |
| Laser Type | CO2 |
| Marking Speed | 7000 mm/s |
| Material | aluminium |
| Brand | centrifugal blower |
| Application | Laser Cutting |
|
Minimum Order Quantity |
1 Piece |
|
Blower Type |
Centrifugal Blower |
|
Material |
Aluminium |
|
Power Source |
Electric Blower |
|
Frequency |
50Hz |
|
Voltage |
220 V/ 50Hz |
|
Speed |
2850 r/min |
|
Blade Material |
Stainless Steel |
|
Electric Current Type |
AC
|
|
Noise |
Less than 72 dB |
|
Air Flow Rate |
860cbm/h |
|
Type of Centrifugal Blowers |
Backward Curved Blowers |
|
Power |
550W
|
|
Pressure |
High Pressure |
|
Usage/Application |
Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | CO2 Laser |
| Coolant Type | Water |
| Control Type | Digital |
| Phase | Single Phase |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW-5000 |
| Cooling Capacity | 800W |
| Voltage | 220V/110V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47 |
| Net Weight | 24Kgs |
| Package Dimension | 70x43x58 |
| Gross Weight | 27Kgs |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Reducer | Capillary |
| Refrigerant | R-134a |
| Precision | +-0.3 deg C |
| Max Pump Flow | 10L/min,13L/min,16L/min |
| Max Pump Lift | 10M/12M/25M |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Color | White |
| Warranty | 12 Months |
| Model /Name Number | CW5200 Water Chiller |
| Voltage | 240v |
| Cooling capacity | 1400w |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW - 5000 Water Chiller |
| Automation Grade | Automatic |
| Color | White Water Chiller CW-5000 |
| Warranty | 12 Months |
| Cooling Capacity | 800w |
| Frequency | 50/60Hz |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Model Name/Number | CW-5200 Water Chiller |
| Automation Grade | Automatic |
| Color | White |
| Warranty | 12Months |
| Frequency | 50/60Hz |
| Cooling Capacity | 1400w |
| Voltage | 240v |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW-5200 White Water Chiller |
| Automation Grade | Automatic |
| Color | White |
| Warranty | 12 Months |
| Cooling Capacity | 1400w |
| Voltage | 240v |
| Frequency | 50/60Hz |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW 5200 Water Chiller |
| Automation Grade | Automatic |
| Color | White |
| Warranty | 12Months |
| Voltage | 240v |
| Cooling Capacity | 1400w |
| Phase | Single |
| Frequency | 50/60Hz |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CW 5200 White Water Chiller |
| Automation Grade | Automatic |
| Color | White |
| Warranty | 12 Months |
| Model/Name/Number | CW 5200 Water Chiller |
| Voltage | 240v |
| Cooling Capacity | 1400w |
| Model Name/Number | CW5200 |
| Cooling Capacity | 1400W |
| Refrigerant | R-22/R-410a |
| Precision | +-0.3 deg C |
| Reducer | Capillary |
| Max Pump Flow | 10L/min, 13L/min, 16L/min |
| Gross Weight | 29Kgs |
| Package Dimension | 70x43x68(LxWxH) |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Net Weight | 26Kgs |
| Voltage | 110/240V |
| Frequency | 50/60Hz |
| Tank Capacity | 6L |
| Dimensions | 58x29x47(LxWxH) |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Housing Material | Plastic/ Copper |
| Voltage | 125v/250v |
| Flow Media Type | Liquid |
| Actuation | Push Button |
| Usage/Application | laser machine and water chiller |
| Model Name/Number | Zion |
| Power Source | Electric |
| Flow Media Type | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Brand | Rishabh |
| Housing Material | Plastic/ Copper |
| Voltage | 125v/250v |
| Model Name / Numberr | Zion Water Flow Switch |
| Auction | Push Button |
| Color | Golden,Red |
| Product Type | WATER FLOW SWITCH WATER SENSOR, Other |
| Technology | Laser |
| Delivery Time | 3 Days |
| Product Unit | 1 Piece/Pieces |
| Returnable | No |
| Unit Type | Piece/Pieces |
| Mop | 1 |
| Moq | 1 |
| Price Type | fixed |
| Currency | INR |
| Brand Name | Rishabh |
| Price | 2000.00 INR (Approx.) |
| Stock Quantity | 5 |
| Color | Golden,Red |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Country of Origin | Made in India |
| Usage/ Application | Laser Machine |
| Housing Material | Copper/ Plastic |
| Flow Media Type | Liquid |
| Voltage | 125v/250v |
| Color | Golden,Red |
| Product Type | WATER FLOW SWITCH WATER SENSOR, Other |
| Technology | Laser |
| Delivery Time | 3days Days |
| Product Unit | 1 Piece/Pieces |
| Returnable | No |
| Unit Type | Piece/Pieces |
| Mop | 1 |
| Moq | 1 |
| Price Type | fixed |
| Currency | INR |
| Brand Name | Rishabh |
| Price | 2000.00 INR (Approx.) |
| Stock Quantity | 5 |
| Color | Golden,Red |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Country of Origin | Made in India |
| Housing Material | Copper/ Plastic |
| Voltage | 125v/250v |
| Model Name /Number | Zion Water Flow Swtich |
| Actuation | Push Button |
| Usage/Application | laser machine and water chiller |
| Model Name/Number | Zion |
| Power Source | Electric |
| Flow Media Type | Liquid |
| Country of Origin |
Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | Glass SPT Laser Tube |
| Length | 1650mm |
| Model Name/Number | SPT Laser Tube130w |
| Brand | SPT 130w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | SPT Glass Laser Tube |
| Length | 1450mm |
| Model Name/Number | SPT- Laser Tube |
| Brand | SPT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 80mm |
| Material | SPT Glass Laser Tube |
| Length | 1450mm |
| Model Name/Number | SPT Glass Laser Tube |
| Brand | SPT |
| Country of Origin | Made in India |
Additional Information: