Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Blade Material | Stainless Steel |
| Model Name/Number | GOLD - CUT Plotter |
| Brand | Rishabh Gold - Cut Plotter |
| Product description | CUTTING PLOTTER |
| Imaging technology | flexi soft ware |
| Max Cutting Speed | 800mm/s, VERY FAST |
| High Precision Motor | Stepper Motor |
| Voltage | 110V/220V |
| Cache Capacity | 256MB |
| Cutting Speed | 800mm/s |
| Max Cutting Width(mm) | 1000 mm |
| Cutting Width | 1500mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width | 24 inch |
| Applications | An application is any program,or group of programs,that is designed for the end user. Applications |
| Blade Material | Stainless Steel |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Model Name/Number | PI 721 |
| Brand | PI CUTTING PLOTTER |
| Product description | ANY PAPER CUTTING AND DRAWING MACHINE |
| Max Cutting Speed | 800 mm/sec |
| Print Application | ANY PAPER |
| Brand/Make | RISHABH |
| Supported Media width | 720 |
| Model/Type | PI 721 |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Power | 100W |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Blade Material | Stainless Steel |
| Brand/Make | Rishabh |
| Voltage | Single-phase AC 100-120V |
| Usage | Paper Printer |
| Type | Inkjet Printer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 500 mm |
| Country of Origin | Made in India |
| Brand | Bravo |
| Material | stainless steel |
| Type | Sheet label cutter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 900 mm |
| Cutting Speed | 500 mm/s |
| Max Cutting Width(mm) | 1000 mm |
| Country of Origin | Made in India |
| Brand | Bravo |
| Material | Stainless steel |
| Type | Steel Sheet Cut |
Additional Information:
Product Details:
| Model Type | CE7000-60 |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Model Name/Number | CE7000-60 |
| Product description | Graphtec latest cutting plotter |
| Brand | Graphtec |
| Configuration | accurate 5m length cutting. |
| Blade Types | Supersteel |
| Buffer Memory | 2 MB |
| Command Sets | GP-GL / HP-GL(TM) emulation (Set by command or auto-detect) |
| Cutting Force | 4.41N (450gf) |
| Display | 3.7 inch LCD display |
| Model Type | Graphtec CE7000-60 Plus |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Max Cutting Width | (603 mm x 50 m) (*1) |
| Blade Material | Stainless Steel |
| Weight | Approx. 46.29 lb (including stand 17.85 lb) |
| Mountable Media Width | Min 50 mm to Max 712 mm |
| Number Of Push Rollers | 2 |
| Operating Environment | 10 to 35 degree C,35 to 75 % R.H. (non-condensing) |
| Brand | Graphtec |
| Frequency | 50-60 Hz |
| Maximum Cutting Speed | 900 mm/s,at 45 Degree angle |
| Phase | Single Phase |
| Cutting area of Guaranteed Accuracy | (584 mm x 5 m) (when using the basket) |
| Maximum Acceleration | 69.55 ft (21.2 m/s2),at 45 degree direction |
| Maximum Cutting Force | 4.41 N (450 gf) in 38 steps |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 1000 mm |
| Blade Material | Stainless Steel |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Brand/Make | GCC |
| Size | 24 inch |
| Surface Treatment | Color Plated |
| Model No. | J5-61 | J5-101S | J5-132S | J5-183S | |
| Operational Method | Roller-Type | ||||
| Max. Cutting Width | 610 mm (24") |
1016 mm (40") |
1320 mm (52") |
1830 mm (72") |
|
| Max. Media Loading Width | 770 mm (30.3") |
1270 mm (50") |
1594 mm (62.8") |
1900 mm (74.8") |
|
| Min. Media Loading Width | 50 mm (1.97") |
300 mm (11.8") |
|||
| Number of Pinch Rollers | 3 | 4 | 6 | ||
| Max. Media Thickness | 0.8 mm (0.03 in) | ||||
| Drive | DC Servo Control | ||||
| Max. Cutting Force | 600 gram | ||||
| Max. Cutting Speed | 1530 mm /sec (60 ips) | ||||
| Acceleration | 3 G (gravity) | ||||
| Offset | 0~1.0 mm (with an increase of 0.025 mm) | ||||
| Memory Size | 32 MB (J5) / 16 MB (J5LX) | ||||
| Interfaces | USB 2.0 (Full Speed) , Serial (RS-232) and Ethernet | ||||
| Commands | HP-GL, HP-GL/2 | ||||
| Mechanical Resolution | 0.00625 mm | ||||
| Software Resolution | 0.025 mm | ||||
| Curve & Arc Smoothing | Yes | ||||
| Configurable Origin | Yes | ||||
| Test Cut capability | Yes | ||||
| Tangential Mode | Yes | ||||
| Repeat | Yes | ||||
| Copy | Yes | ||||
| Pouncing | Yes | ||||
| Pause and Move | Yes | ||||
| Control Panel | LCD (20 digits x 2 lines), 14 Keys , 1Power LED | ||||
| Power Supply | AC 100-240V, 50~60 Hz (auto switching) | ||||
| Power Consumption | 110 watts Max. | ||||
| Dimension (H x W x D) mm |
414x930x490 16.3"x36.6"x19.2" |
1166x1430x667 45.9"x56"x26.3" |
1166x1754x667 45.9"x69.1"x26.3" |
750x2170x1160 29.5"x85.4"x45.7 |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 900 mm |
| Cutting Speed | 1000 mm/s |
| Width Size | 39" |
| Dimension | 233x880x255 mm (HxWxD) |
| Diameter Of Blade | 2.5 mm |
| Max Cutting Speed | "705 mm/sec (27.8 ips) (at 45 degree direction)" |
| Power Consumption | Max. 288 W |
| Power Supply | 100-240 VAC,50 / 60 Hz (auto switching) |
| Net Weight | 11KG (24.3lb) |
| Repeatability | +-0.1 |
| Memory Buffer | 1 MB / 500KB(when using AAS) |
| Distance Accuracy | +-0.254 mm or +-0.1% of move,whichever is greater |
| Max Cutting Width | 600 mm (23.6 in.) |
| Max Media Width | 719 mm (28.3 in.) |
| Acceptable Material Thickness | 0.8 mm |
| Max Cutting Force | 350 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 600 mm |
| Cutting Speed | 800 |
| Max Cutting Speed | 800mm/s |
Model Name: RISHABH SKYTEC X1 (ST-721)
Usable Cutting Width: 630 mm
Max Media Width: 720 mm
Top Cutting Speed: 800 mm/sec
Cutting Pressure: 500 g (fully adjustable)
Built-in Memory: 1 MB (expandable up to 4 MB)
Connectivity Options: USB and COM Port
Voltage Input: AC 90V–240V (auto voltage sensing)
Motor Type: High-precision Stepper Motor
Blade Type: Premium Stainless Steel Blade
Net Weight: 19.42 kg
Optional Accessory: Optical Eye (for contour and print-cut jobs)
Supported Systems: Windows XP / 7 / 8 / 10 (32 & 64 bit), macOS
Compatible Design Software: CorelDRAW, SignMaster, ArtCut, FlexiStarter
Packaging Dimensions: 95 × 34 × 42 cm
Included Accessories: Heavy iron stand (not available with JK365XE version)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 750 mm |
| Maximum Cutting Speed | 100 mm/sec |
| Product description | VINYL, FILM, HEAT TRANSFER VINYL, SHEETS, AND OTHERS |
| Model Type | PI |
| Imaging technology | SOFTWARE |
| Capacity | HIGH |
| Printing Speed | 800MM |
| Configuration | CUTTING AND DRAWING MACHINE |
| Print Application | ANY PAPER |
| Supported Media width | 720MM |
| Model Name/Number | PI CUTTING PLOTTER |
| Brand | 2 feet PI cutting Plotter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Material | Stainless Steel |
| Voltage | 110-220 V |
| Power Source | Electric |
| Model | PI -721 |
| Interface | Serial port,USB optional |
| Classification | Single-blade Cutter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 600 mm |
| Cutting Speed | 500 mm/s |
| Product description | Gold Cut |
| Printing Speed | 800mm |
| Configuration | Cutting and Drawing |
| Print Application | Any Paper |
| Supported Media width | 720mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 50 mm |
| Product description | RISHABH BRAVO XL CUTTING PLOTTER |
| Max Cutting Speed | 800 |
| Minimum Character Size | 1 INCH |
| Max Cutting Force | 800 |
| Type | Bravo Xl Cutting Plotter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 300 mm |
| Max Cutting Width(mm) | 750 mm |
| Product description | GoldCut-721 Cutting Plotter |
| Max Cutting Speed | 800mm |
| Max Cutting Force | 500g |
| Cutting Force Settings | Available |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 250 mm |
| Max Cutting Speed | 800 |
| Minimum Character Size | 1Inch |
| Max Cutting Force | 250 |
| Type | XL Vinyl Cutting Plotter Machine |
| Brand | Rishabh Technosolutions |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 1000 mm |
| Max Cutting Speed | 600mm/s |
| Brand | BRavo |
| Material | Stainless steel |
| Type | sheet Label Cutter |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Cutting Width | 600 mm |
| Cutting Speed | 500 mm/s |
| Max Cutting Width(mm) | 750 mm |
| Max Cutting Speed | 800mm |
| Type | PI 721 Cutting Plotter Machine |
| Model | PI 721 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Speed | 100 mm/s |
| Max Cutting Width(mm) | 750 mm |
| Voltage | 240V |
| Frequency | 50Hz |
| Power | Electric |
| Type | Heavy Duty PI Cutting Plotter Machine |
We Rishabh Techno Solutions are wholsale Distributor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Power | 100W |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Blade Material | Stainless Steel |
| Brand/Make | Rishabh |
| Voltage | Single-phase AC 100-120V |
| Usage | Paper Printer |
| Type | Inkjet Printer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Type | CE7000-60 |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Model Name/Number | CE7000-60 |
| Product description | Graphtec latest cutting plotter |
| Brand | Graphtec |
| Configuration | accurate 5m length cutting. |
| Blade Types | Supersteel |
| Buffer Memory | 2 MB |
| Command Sets | GP-GL / HP-GL(TM) emulation (Set by command or auto-detect) |
| Cutting Force | 4.41N (450gf) |
| Display | 3.7 inch LCD display |
| Model Type | Graphtec CE7000-60 Plus |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Max Cutting Width | (603 mm x 50 m) (*1) |
| Blade Material | Stainless Steel |
| Weight | Approx. 46.29 lb (including stand 17.85 lb) |
| Mountable Media Width | Min 50 mm to Max 712 mm |
| Number Of Push Rollers | 2 |
| Operating Environment | 10 to 35 degree C,35 to 75 % R.H. (non-condensing) |
| Brand | Graphtec |
| Frequency | 50-60 Hz |
| Maximum Cutting Speed | 900 mm/s,at 45 Degree angle |
| Phase | Single Phase |
| Cutting area of Guaranteed Accuracy | (584 mm x 5 m) (when using the basket) |
| Maximum Acceleration | 69.55 ft (21.2 m/s2),at 45 degree direction |
| Maximum Cutting Force | 4.41 N (450 gf) in 38 steps |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Type | CE7000-60 |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Blade Types | Supersteel |
| Buffer Memory | 2 MB |
| Command Sets | GP-GL / HP-GL(TM) emulation (Set by command or auto-detect) |
| Cutting Force | 4.41N (450gf) |
| Display | 3.7 inch LCD display |
| Model Type | Graphtec CE7000-60 Plus |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Max Cutting Width | (603 mm x 50 m) (*1) |
| Blade Material | Stainless Steel |
| Weight | Approx. 46.29 lb (including stand 17.85 lb) |
| Mountable Media Width | Min 50 mm to Max 712 mm |
| Number Of Push Rollers | 2 |
| Operating Environment | 10 to 35 degree C,35 to 75 % R.H. (non-condensing) |
| Brand | Graphtec |
| Frequency | 50-60 Hz |
| Maximum Cutting Speed | 900 mm/s,at 45 Degree angle |
| Phase | Single Phase |
| Cutting area of Guaranteed Accuracy | (584 mm x 5 m) (when using the basket) |
| Maximum Acceleration | 69.55 ft (21.2 m/s2),at 45 degree direction |
| Maximum Cutting Force | 4.41 N (450 gf) in 38 steps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PI RISHABH |
| Model Name/Number | PI 721 |
| Printing Speed | VERY GOOD |
| Product description | RISHABH BRAND HIGH QUALITY PRODUCTS |
| Model/Type | RISHABH PI CUTTING PLOTTER 721 |
| Paper Feed Width | 720 mm-1600 mm |
| Cutting Width | 630 mm-1510 mm |
| Cutting speed | 800 mm/s |
| Cutter Pressure | 10 g - 500 g |
| Resolution | 0.0254 mm/step |
| Interface | RS-232 & USB(optional) |
| Voltage | 90 V - 240 V |
| Frequency | 50-60 Hz |
| Power | 60 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Graphtec |
| Model Type | CE7000-60 |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Model Name/Number | CE7000-60 |
| Configuration | accurate 5m length cutting. |
| Product description | Graphtec latest cutting plotter |
| Blade Types | Supersteel |
| Buffer Memory | 2 MB |
| Command Sets | GP-GL / HP-GL(TM) emulation (Set by command or auto-detect) |
| Cutting Force | 4.41N (450gf) |
| Display | 3.7 inch LCD display |
| Model Type | Graphtec CE7000-60 Plus |
| Voltage | 100 to 120,200 to 240 V AC (Auto switch) |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Max Cutting Width | (603 mm x 50 m) (*1) |
| Blade Material | Stainless Steel |
| Weight | Approx. 46.29 lb (including stand 17.85 lb) |
| Mountable Media Width | Min 50 mm to Max 712 mm |
| Number Of Push Rollers | 2 |
| Operating Environment | 10 to 35 degree C,35 to 75 % R.H. (non-condensing) |
| Brand | Graphtec |
| Frequency | 50-60 Hz |
| Maximum Cutting Speed | 900 mm/s,at 45 Degree angle |
| Phase | Single Phase |
| Cutting area of Guaranteed Accuracy | (584 mm x 5 m) (when using the basket) |
| Maximum Acceleration | 69.55 ft (21.2 m/s2),at 45 degree direction |
| Maximum Cutting Force | 4.41 N (450 gf) in 38 steps |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Blade Material | Stainless Steel |
| Classification | Double-blade Cutter |
| Size | 24 inch |
| Power | Max. 288 W |
| Finish | Polished |
| Packaging | Box |
| xpert II Series | EX II-24 | EX II-24LX | EX II-52 | EX II-52LX | |
| Max. Cutting Width | 600 mm (23.6 in.) | 1320 mm (51.96 in) | |||
| Max. Media Width | 719 mm (28.3 in.) | 1635 mm (64.37”) | |||
| Acceptable Material Thickness | 0.8 mm | ||||
| Max. Cutting Force | 350 g | ||||
| Max. Cutting Speed | 705 mm/sec (27.8 ips) (at 45 degree direction) |
635 mm/sec (25 ips) (at 45 degree direction) |
|||
| Mechanical Resolution | 0.012 mm (0.00047 in.) | ||||
| Software Resolution | 0.025 mm (0.00098 in.) | ||||
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ||||
| Repeatability | ±0.1 | ||||
| Tracking | 3M | ||||
| Memory Buffer | 1 MB / 500KB(when using AAS) | ||||
| Type of Command | HPGL, HPGL/2 | ||||
| Configurable Origin | Yes | ||||
| Repeat | Yes | ||||
| Copy | Yes | ||||
| Control Panel | 6 LEDs / 10 Keys | ||||
| Diameter of Blade | 2.5 mm | ||||
| Dimension (HxWxD) mm | 233*880*255 | 1065*1632*620 | |||
| Dimension (HxWxD) in | 9.1*34.6*10 | 41.93*62.25*24.41 | |||
| Net Weight | 11KG (24.3lb) | 41KG (90.2lb) | |||
| Stand | Optional | Standard | |||
| Automatic-Aligning System (AAS II) |
Available on Expert II LX models | ||||
| Power Supply | 100-240 VAC, 50 / 60 Hz (auto switching) | ||||
| Power Consumption | Max. 288 W | ||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SKYTEC |
| Model Name/Number | 1351 ( 4FT ) |
| Printing Speed | 800MM |
| Blade Material | Aluminum, Stainless Steel |
| Supported Media width | 1300MM |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Product description | VINYL, FILM, HEAT TRANSFER VINYL, SHEETS, AND OTHERS |
| Imaging technology | SOFTWARE |
| Configuration | CUTTING AND DRAWING |
| Print Application | PAPER, VINYL, FILM, GLASS VINYL |
| Max Plotting Speed | 800mm/s |
| Cutting Size | 1351mm |
| Max Paper Feeding | 1260mm |
| Language Format | DMPL/HPGL |
| Max Cutting Force | 500g |
| Cutting Tool | Imported hardness alloy steel blade |
| Power Supply | AC90V~AC240V |
| Temperature | 5 deg C~35 deg C |
| Relative Humidity | 30%-50% without condensation |
| Minimum Order Quantity | 1 pcs |
| Cutting Size | 1351mm |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Blade Material | Aluminum |
| Max Plotting Speed | 800mm/s |
| Temperature | 5 deg C~35 deg C |
| Relative Humidity | 30%-50% without condensation |
| Power Supply | AC90V~AC240V |
| Max Paper Feeding | 1260mm |
| Max Cutting Force | 500g |
| Language Format | DMPL/HPGL |
| Cutting Tool | Imported hardness alloy steel blade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Applications | Cutting plotters use knives to cut into a piece of material (such as paper,mylar or vinyl) that is |
| Brand | CUTTING PLOTTER SI |
| Model Name/Number | SI 721 AND SI 1351 |
| Product description | ANY PAPER |
| Printing Speed | VERY GOOD |
| Blade Material | Stainless Steel |
| Supported Media width | 630 |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Brand/Make | RISHABH |
| Model/Type | SI 721 |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Power | 100W |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Blade Material | Stainless Steel |
| Brand/Make | Rishabh |
| Voltage | Single-phase AC 100-120V |
| Usage | Paper Printer |
| Type | Inkjet Printer |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Cutting Speed | 100 mm/s |
| Cutting Width | 300 mm |
| Max Cutting Width(mm) | 50 mm |
| Printing Speed(cm/s) | 800mm |
| Brand | Rishabh Technosolutions |
| Type | 2ft Vinyl Cutting Plotter Machine |
| Minimum Order Quantity | 1 Piece |
| Blade Material | Stainless Steel |
| Voltage | 110-220 V |
| Power Source | Electric |
| Model | PI -721 |
| Interface | Serial port,USB optional |
| Classification | Single-blade Cutter |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Brand | PI CUTTING PLOTTER |
| Model Name/Number | PI 721 CUTTING PLOTTER |
| Material | Stainless Steel |
| Voltage | 110V/220V |
| Cutter Pressure | 0-500g |
| Size | 1045x330x395 mm |
| Cache Capacity | 128MB |
| Cutting Width | 1500mm |
| Minimum Order Quantity | 1 Piece |
| Applications | Cutting plotters use knives to cut into a piece of material (such as paper,mylar or vinyl) that is |
| Classification | Single-blade Cutter |
| Brand/Make | RISHABH |
| Driven Type | Electric |
| Model/Type | PI721 |
| Blade Material | Stainless Steel |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control System | Risc Cpu |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Max Cutting Width (mm) | 720 |
| Max Plotting Speed (mm/sec) | 800 |
| Software Resolution | 0.0254MM/STEP |
| Repeatability | 0.1MM |
| Power | AC90V - 220V |
| Media Size | 720MM |
| Mechanical Resolution | 0.0254MM/STEP |
| Cutting Speed | 10-800MM/S |
| Cutting Size | 630MM |
Specifications:
Support: Artcut, Win Pcsign, Flexisign, Signcut
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Width(mm) | 250 mm |
| Product description | RISHABH GOLDCUT |
| Max Cutting Speed | 800 |
| Minimum Character Size | 1INCH |
| Max Cutting Force | 250 |
| Cutting Force Settings | 300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product description | Vinyl film Heat transfer vinyl sheets and other |
| Imaging technology | Software |
| Printing Speed | 800mm |
| Configuration | Cutting and Drawing |
| Print Application | Any Paper |
| Supported Media width | 720mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive | DC Servo Control |
| Cutting Force | 0-600g |
| Max. Cutting Speed | 1530mm / sec (60ips, Diagonal) |
| Acceleration | 4.2G (gravity) |
| Model | JR-61 | JR-76S | JR-101S | JR-132S |
| Operational Method | Roller - Type | |||
| Max. Cutting Width | 610mm (24in) | 760mm(29.9in) | 1016mm(40in) | 1320mm(52in) |
| Max. Media Loading Width | 770mm (30.3in) | 920mm (36.22in) | 1270mm (50in) | 1594mm (62.75in) |
| Number of Pinch Rollers | 3 | 4 | ||
| Min. Media Loading Width | 50mm(1.97in) | |||
| Acceptable Material Thickness | 0.8mm (0.03in) | |||
| Distance Accuracy | 0.254mm or 0.1% of move, whichever is greater | |||
| Offset | 0-1.0mm (With an increase of 0.025mm) | |||
| Mechanical Resolution | 0.00625mm | |||
| Software Resolution | 0.025mm | |||
| Repeatability | 0.1mm | |||
| Buffer size | 4MB | |||
| Interfaces | USB, Parallel and Serial ( RS-232 C ) | |||
| Commands | HP-GL, HP - GL/2 | |||
| Configurable Origin | Yes | |||
| Tangential-emulation | Yes | |||
| Media Basket | Optional | |||
| Curve Arc Smoothing | Yes | |||
| Test Cut Possibility | Yes | |||
| Re plot Function | Yes | |||
| Copy Function | Yes | |||
| Pouncing Function | With Optional Tool | |||
| Control Panel | LCM (20digits x 2 lines), 14Keys, 1 Power LED | |||
| Dimension (H x W x L) mm | 414mm x 930mm x 490 mm | 1166mm x1080mm x 667mm | 1166mm x1430mm x 667 mm | 1166mm x1754mm x 667 mm |
| Dimension (H x W x L) in | 16.3" x 36.6" x 19.2" | 45.9" x 42.5" x 26.3" | 45.9" x 56" x 26.3" | 45.9" x 69.1" x 26.3" |
| Net Weight kg/pound | 37.2kg / 82Ib | 40.5kg / 89.3Ib | 53.3kg / 117.5Ib | 61kg / 134.5Ib |
Product Details:
| Minimum Order Quantity | 1 piece |
| Brand | PI |
| Model Name/Number | PI 721 |
| Product description | VINYL, FILM, HEAT TRANSFER VINYL, SHEETS, AND OTHERS |
| Imaging technology | SOFTWARE |
| Printing Speed | 800MM |
| Configuration | CUTTING AND DRAWINGH |
| Print Application | ANY PAPER, FILM, VINYL |
| Supported Media width | 720MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Brand | PI CUTTING PLOTTER |
| Model Name/Number | 721 |
| Product description | VINYL, FILM, HEAT TRANSFER VINYL, SHEETS, AND OTHERS |
| Imaging technology | SOFTWARE |
| Printing Speed | 800MM |
| Configuration | CUTTING AND DRAWING MACHINE |
| Print Application | ANY PAPER , FILM, VINYL |
| Supported Media width | 720MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product description | Vinyl film Heat transfer vinyl sheets and other |
| Imaging technology | Software |
| Printing Speed | 80mm |
| Configuration | Cutting and Drawing |
| Print Application | Any Paper |
| Supported Media width | 720mm |
| Width | 1500mmCutting Speed 800mm/s |
| Minimum Order Quantity | 1 |
| Rishabh | Gold Cut Sticker Cutting Plotter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product description | Vinyl film Heat transfer vinyl sheets and other |
| Imaging technology | Software |
| Printing Speed | 80mm |
| Configuration | Cutting and Drawing |
| Print Application | Any Paper |
| Supported Media width | 720mm |
A Radium Cutting Machine refers to a device or equipment that is used to cut or shape radium material. Radium is a highly radioactive and toxic element, and it is not commonly used in modern industrial or commercial applications due to its hazardous nature. In the past, radium was used in various applications, including luminous paint for watch dials, instrument panels, and even some consumer products.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Applications | Cutting plotters use knives to cut into a piece of material (such as paper,mylar or vinyl) . |
| Brand | RISHABH SI 721 |
| Model Name/Number | SI 721 |
| Printing Speed | VERY GOOD |
| Max Cutting Width | 720MM |
| Blade Material | Stainless Steel |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Product description | CUTTING AND DRAWING MACHINE |
| Brand/Make | RISHABH |
| Model/Type | SI 721 |
Original SI Cutting Plotter
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Power | 100W |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Blade Material | Stainless Steel |
| Brand/Make | Rishabh |
| Voltage | Single-phase AC 100-120V |
| Usage | Paper Printer |
| Type | Inkjet Printer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PI CUTTING PLOTTER |
| Model Name/Number | 721 PI |
| Printing Speed | 800MM |
| Blade Material | Stainless Steel |
| Supported Media width | 720MM |
| Driven Type | Electric |
| Classification | Single-blade Cutter |
| Product description | VINYL, FILM, HEAT TRANSFER VINYL, SHEETS, AND OTHERS |
| Imaging technology | SOFTWARE |
| Configuration | CUTTING AND DRAWING MACHINE |
| Print Application | ANY PAPER, FILM, VINYL |
| Brand/Make | Rishabh |
| Usage | Paper Printer |
| Voltage | Single-phase AC 100-120V |
| Type | Inkjet Printer |
| Gross Power | 100W |
| Minimum Order Quantity | 1 Piece |
| Applications | Cutting plotters use knives to cut into a piece of material (such as paper,mylar or vinyl) that is |
| Classification | Single-blade Cutter |
| Brand/Make | RISHABH |
| Driven Type | Electric |
| Model/Type | PI721 |
| Blade Material | Stainless Steel |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control System | Risc Cpu |
| Classification | Single-blade Cutter |
| Driven Type | Electric |
| Max Cutting Width (mm) | 720 |
| Max Plotting Speed (mm/sec) | 800 |
| Software Resolution | 0.0254MM/STEP |
| Repeatability | 0.1MM |
| Power | AC90V - 220V |
| Media Size | 720MM |
| Mechanical Resolution | 0.0254MM/STEP |
| Cutting Speed | 10-800MM/S |
| Cutting Size | 630MM |
Specifications:
Support: Artcut, Win Pcsign, Flexisign, Signcut
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product description | Vinyl film Heat transfer vinyl sheets and other |
| Imaging technology | Software |
| Printing Speed | 80mm |
| Configuration | Cutting and Drawing |
| Print Application | Any Paper |
| Supported Media width | 720mm |
Precision Cutting:
Material Compatibility:
Connectivity:
Blade Adjustability:
Speed and Accuracy:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product description | Vinyl film Heat transfer vinyl sheets and other |
| Imaging technology | Software |
| Printing Speed | 800mm |
| Configuration | Cutting and Drawing |
| Print Application | Any Paper |
| Supported Media width | 720mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GOLD CUT |
| Model Name/Number | GOLD CUT X 1 721 |
| Printing Speed | 800MM |
| Supported Media width | 720 |
| Product description | ANY PAPER |
| Print Application | PAPER CUTTING AND DRAWING MACHINE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GOLD CUT X1 721 |
| Brand | RISHABH |
| Product description | VINYL, FILM, HEAT TRANSFER VINYL, SHEETS, AND OTHERS |
| Imaging technology | SOFTWARE |
| Printing Speed | 800MM |
| Configuration | CUTTING AND DRAWINGH |
| Print Application | ANY PAPER, FILM, VINYL |
| Supported Media width | 720MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PI CUTTING PLOTTER |
| Model Name/Number | PI 1351 ( 4FT ) |
| Printing Speed | 800MM |
| Supported Media width | 720 |
| Product description | PAPER CUTTING AND DRAWING MACHINE |
| Print Application | PAPER, FILM, VINYL, HEAT TRANSFER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
