Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Blade Material | Stainless Steel |
Classification | Double-blade Cutter |
Size | 24 inch |
Power | Max. 288 W |
Finish | Polished |
Packaging | Box |
xpert II Series | EX II-24 | EX II-24LX | EX II-52 | EX II-52LX | |
Max. Cutting Width | 600 mm (23.6 in.) | 1320 mm (51.96 in) | |||
Max. Media Width | 719 mm (28.3 in.) | 1635 mm (64.37”) | |||
Acceptable Material Thickness | 0.8 mm | ||||
Max. Cutting Force | 350 g | ||||
Max. Cutting Speed | 705 mm/sec (27.8 ips) (at 45 degree direction) |
635 mm/sec (25 ips) (at 45 degree direction) |
|||
Mechanical Resolution | 0.012 mm (0.00047 in.) | ||||
Software Resolution | 0.025 mm (0.00098 in.) | ||||
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ||||
Repeatability | ±0.1 | ||||
Tracking | 3M | ||||
Memory Buffer | 1 MB / 500KB(when using AAS) | ||||
Type of Command | HPGL, HPGL/2 | ||||
Configurable Origin | Yes | ||||
Repeat | Yes | ||||
Copy | Yes | ||||
Control Panel | 6 LEDs / 10 Keys | ||||
Diameter of Blade | 2.5 mm | ||||
Dimension (HxWxD) mm | 233*880*255 | 1065*1632*620 | |||
Dimension (HxWxD) in | 9.1*34.6*10 | 41.93*62.25*24.41 | |||
Net Weight | 11KG (24.3lb) | 41KG (90.2lb) | |||
Stand | Optional | Standard | |||
Automatic-Aligning System (AAS II) |
Available on Expert II LX models | ||||
Power Supply | 100-240 VAC, 50 / 60 Hz (auto switching) | ||||
Power Consumption | Max. 288 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Width Size | 24" |
Dimension | 233x880x255 mm (HxWxD) |
Diameter Of Blade | 2.5 mm |
Power Consumption | Max. 288 W |
Power Supply | 100-240 VAC,50 / 60 Hz (auto switching) |
Net Weight | 11KG (24.3lb) |
Repeatability | +-0.1 |
Memory Buffer | 1 MB / 500KB(when using AAS) |
Distance Accuracy | +-0.254 mm or +-0.1% of move,whichever is greater |
Max Cutting Width | 600 mm (23.6 in.) |
Max Media Width | 719 mm (28.3 in.) |
Acceptable Material Thickness | 0.8 mm |
Max Cutting Force | 350 g |
Max Cutting Speed | "705 mm/sec (27.8 ips) (at 45 degree direction)" |
4.1/5
Reviewed by 205 Users
Most Relevant Reviews