We are wholsale distributor and importer of CO2 Laser machine and its parts.
KIndly contact us for best deal.
List of Laser Parts;
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 10 HP, 2 HP |
Discharge Pressure | 0-4 Bar |
Maximum Flow Rate | 0-20 cfm, 1000 cfm |
Cooling Method | Air Cooled |
Type | Electromagnetic Air Compressor |
Power | 135W |
Model No | CE ACO 009D |
Minimum Order Quantity | 1 Piece |
Model No | CE ACO 009D |
Horse Power | 10 HP, 2 HP |
Discharge Pressure | 0-4 Bar |
Maximum Flow Rate | 0-20 cfm, 1000 cfm |
Cooling Method | Air Cooled |
Type | Electromagnetic Air Compressor |
Power | 135W |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Co2 Laser Engraving Machines |
Storage Temperature | 0-50 deg C |
Work Temperature | 5-40 deg C |
Work Relative Humidity | 30%-90%(no condensation) |
Core Power Supply | DC 5V,3A |
Function | Co2 Laser Cutting |
Packaging Type | Carton Box |
Minimum Order Quantity | 1 Piece |
Core Power Supply | DC 5V, 3A |
Application | Co2 Laser Engraving Machines |
Storage Temperature | 0-50 deg C |
Work Temperature | 5-40 deg C |
Work Relative Humidity | 30%-90%(no condensation) |
Packaging Type | Carton Box |
Function | Co2 Laser Cutting |
Product Details:
Material | znse |
Brand | US |
Usage/Application | CO2 Laser Machine Repaire |
Type | Bifocal |
Light Source Type | CO2 |
Diameter | 19/20/25 mm |
Focal Length | 58.8 mm |
INR | 3000 |
Product Details:
Voltage | 220 V/ 50Hz |
Speed | 2850 r/min |
Pressure | 2100 pA Air |
Material | Aluminium |
Current | 2.2A |
Flow | 860cbm/h |
Output Power | 550W |
Input Power | 480W |
Noised | Less than 72 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Co2 Laser Engraving/cutting Machines |
Material | Glass |
Color | Yellow |
Shape | Round |
Power Range | 50.8 FL |
Operating Temperature | -20 Deg C to 80 Deg C |
Diameter | 50.8mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Optical Glass |
Length | 1250 mm |
Diameter | 80 mm |
Model Name/Number | F2 |
Power | 60W- 180W |
Laser Type | Co2 laser tube |
Rated Power | 80 (W) |
Max Power | 95 (W) |
Current | 28 (mA) |
Catalyst | Yes |
Model | Length (mm) | Diameter (mm) | Rated Power (W) | Max Power (W) | Current (mA) | Catalyst |
F4 | 1450 | 80 | 100 | 120 | 30 | YES |
F6 | 1650 | 80 | 130 | 150 | 30 | |
F8 | 1850 | 80 | 150 | 170 | 30 | |
F10 | 2050 | 80 | 180 | 195 | 30 |
Product Details:
Usage/Application | Industrial |
Cutting Material | Fabric, Acrylic MDF etc (Non Metal) |
Laser Type | Co2 |
Cooling Mode | Water Cooled |
Size | 1000 x 600 mm |
Protection Class | Standard |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Yellow |
Application | Co2 Laser Cutting Machine |
Shape | Round |
Effective Focal Length | +-2% |
Wave Length | 10.6um |
Edge Thickness | 2mm |
Minimum Order Quantity | 1 Piece |
Edge Thickness | 2mm |
Application | Co2 Laser Cutting Machine |
Color | Yellow |
Wave Length | 10.6um |
Shape | Round |
Effective Focal Length | +-2% |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EFR |
Material | Glass |
Packaging Type | Box |
Length | 1600mm |
Diameter | 60mm |
Power | 80W |
Tube Ends | Metal |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 270x165x87 mm |
Max Input Curret | 8 Amp |
Body Material | Mild Steel |
Power | 60W- 150W |
Voltage | AC110V-240V / 50-60HZ |
Power Source | Electric |
Product Details:
Material | Glass |
Packaging Type | Box |
Peak Power | 70W |
Wavelength | 10.6um |
Full Length | 1250mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Imported |
Input Voltage | 220 V AC |
Power Source | AC |
Voltage | 220 V |
Additional Information:
Product Details:
Power Source | Electric |
Type | Laser Power Supply |
Voltage | AC110V-240V / 50-60HZ |
Power | 60-200W |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Mild Steel |
Power Source | Electric |
Voltage | AC110V-240V / 50-60HZ |
Power | 50-160W |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Co2 Laser Cutting Engraving Machine |
Laser Type | CO2 |
FL | 63.5mm |
Diameter | 20 mm |
Minimum Order Quantity | 1 Piece |
Diameter | 20 mm |
Application | Co2 Laser Cutting Engraving Machine |
Laser Type | CO2 |
FL | 63.5mm |
ET | 2.0 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50/60 Hz |
Shape | Rectangular |
Power | 80-150W |
Power Source | Electric |
Voltage | 110-220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Optical Glass |
Packaging Type | Box |
Laser Type | Co2 laser tube |
Power | 40-100W |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | znse |
Brand | Imported |
Usage/Application | CO2 Laser |
Lens Type | Dia 20/25/30 mm |
Type | Bifocal |
Light Source Type | Co2 |
Diameter | 19/20/25 |
Focal Length | 38.1/50.8/63.5/6.2/101.6/127 mm |
INR | 3000 |
Additional Information:
Product Details:
Color | Golden |
Size | 20 mm |
Material | Glass |
Glass Type | Lens |
Brand | Swiss |
Features | CO2 Laser Machine Spare |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Color | Yellow |
Application | Co2 Laser Cutting Engraving Machine |
Shape | Round |
Focal Length | 38.1 mm to 101.6 mm |
Laser Type | CO2 |
Beam combiners are partial reflectors that combine two or more wavelengths of light -- one in transmission and one in reflection -- onto a single beam path. Commonly ZnSe, ZnS, or Ge, beam combiners are optimally coated to transmit infrared light and reflect visible light, as in combining infrared CO2 high-power laser beams and HeNe visible diode laser alignment beams.
Diameter | Edge Thickness | Transmisison | Angle of | ||||||
Part # | Description | Inches | (mm) | Inches | (mm) | @10.6µm | Reflectivity | Incidence | Polarization |
250771 | ZnSe | 0.5 | 12.7 | 0.080 | 2.03 | 98% | 90% @ 0.633µm | 45º | R-Pol |
864220 | ZnSe | 0.75 | 19.05 | 0.080 | 2.03 | 98% | 90% @ 0.633µm | 45º | R-Pol |
404518 | ZnSe | 0.75 | 19.05 | 0.080 | 2.03 | 98% | 90% @ 0.633µm | 45º | R-Pol |
394265 | ZnSe | 1.0 | 25.4 | 0.120 | 3.05 | 98% | 90% @ 0.633µm | 45º | R-Pol |
170306 | ZnSe | 1.0 | 25.4 | 0.120 | 3.05 | 98% | 90% @ 0.670µm | 45º | R-Pol |
285378 | ZnSe | 1.5 | 38.1 | 0.120 | 3.05 | 98% | 90% @ 0.633µm | 45º | R-Pol |
625266 | ZnSe | 2.0 | 50.8 | 0.200 | 5.08 | 98% | 90% @ 0.633µm | 45º | R-Pol |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | AC220V, AC110V |
Application | Laser Machines |
Power Source | Electric |
Output Power | 101 - 200W |
Max Input Power | 450W |
Max Input Current | 5A |
Max output Voltage | 35KV |
item |
| DY10 | DY13 | DY20 | |||||
Input | Input Voltage | AC220VorAC110V( The order should be especially instructions ) | |||||||
| AC Frequency | 47---440Hz | |||||||
| Max Input Power | 450W | 550W | 1000W | |||||
| Max Input current | 5A | 8A | 10A | |||||
Output | Max output Voltage | 35KV | 40KV | 50KV | |||||
| Max Output current | 24mA | 28mA | 35mA | |||||
Efficiency | equal or more than 90%( load down ) | ||||||||
Time no-failure | equal or more than10000h | ||||||||
Response speed | equal or less than 1mS( the time from output of switch signal to 90%of initial setting current ) | ||||||||
Volage-resisting | Input-Output ,input-machine hull :AC1500V 10mA 60s; output cathode and machine hull connection | ||||||||
Usage environment | Work temperature (-10~40) , Relative humidity :equal or less than 90% | ||||||||
Cooling Type | The compuisive air cooling |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Co2 Laser Cutting Engraving Machine |
Laser Type | CO2 |
FL | 63.5mm |
Diameter | 20 mm |
ET | 2.0 mm |
Minimum Order Quantity | 1 Piece |
Diameter | 20 mm |
Application | Co2 Laser Cutting Engraving Machine |
Laser Type | CO2 |
FL | 63.5mm |
ET | 2.0 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 125V/250V |
Current | 0.5A - 10A |
Actuation | Push Button |
Switch Type | [A] Switch [B] Switch + Connector |
Housing Material | Plastic / Copper |
Pipe Type | 1/2" male thread to 1/2" female thread |
Application | CO2 Laser Cutting and Engraving Machines |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Size | dia 20 mm |
Color | Black Coating |
Height | 0-50 mm |
Single Gross Weight | 1kg |
Usage/Application | CO2 Laser machine repair and installation. |
Country of Origin | Made in India |
INR | 3000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CW3000 |
Frequency | 50/60Hz |
Tank Capacity | 9L |
Dimensions | 49x27x38(LxWxH) |
Max Pump Lift | 10M/70M |
Net Weight | 9.5Kgs/12Kgs |
Voltage | 110V/220V |
Max Pump Flow | 10L/min or 2L/min |
Gross Weight | 12Kgs/14.5Kgs |
Package Dimension | 59x39x48(L*W*H) |
Product Details:
Usage/Application | Co2 Laser Machine Air Pump |
Brand | Imported from Taiwan |
Body Material | Metal |
Max Flow Rate | 60 l/min |
Voltage | AC220V/220V+-10% 50/60Hz |
Power Source | 60 watt |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | AC Single Phase |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Weight | 4.7kg |
Frequency | 50/60Hz |
Voltage | 110-120/220-240V |
Power | 112W |
Pressure | 0.035Mpa |
Output | 120L/min |
Noise | 69dB |
Size | 280x147x170mm |
Model No | CE ACO 009D |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | Approx. 280 gram (9.9 oz) |
Output Current | 1.0 A |
Supply Voltage | 20 VDC |
Logic Signal Current | 7 mA |
Isolation Resistance | 500 M |
Cooling | Natural Cooling or Forced cooling |
Ambient Temperature | 0 deg C - 50 degC |
Humidity | 40%RH - 90%RH |
Operating Temperature | 70 deg C Max |
Vibration | 5.9m/s 2 Max |
Storage Temperature | -20 deg C - 65 deg C |
The M542 is an economical micro stepping driver based on patented technology of Lead shine. It is suitable for driving 2-phase and 4-phase hybrid stepping motors. By using the advanced bipolar constant-current chopping technique, it can output more speed and torque from the same motor, compared with traditional drivers, such as L/R drivers. Its 3-state current control technology allows coil currents to be well controlled and with relatively small current ripple, therefore less motor heating is achieved.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminum Alloy |
Frame Size | 470 mmx630 mm |
Shape | Rectangular |
Application | CO2 Laser Machine |
Hole Diameter | 6mm |
Thickness | 22mm |
Product Details:
Material | Aluminium |
Laser Type | CO2 |
Shape | Rectangular |
Hole Diameter | 5-10 mm |
Application | CO2 Laser Machine |
Thickness | 20-30 mm |
Color | Grey |
Hicken Iron-Made Honeycomb Working Table specially used for Engraving Function and Products that not heavy. It is especially good for fabric engraving.This kind of working table can absorb the fabric firmly and stop it moving in the working process.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CW5200 |
Cooling Capacity | 1400W |
Voltage | 110/220V |
Frequency | 50/60Hz |
Tank Capacity | 6L |
Dimensions | 58x29x47(LxWxH) |
Precision | +-0.3 deg C |
Reducer | Capillary |
Max Pump Flow | 10L/min, 13L/min, 16L/min |
Gross Weight | 29Kgs |
Package Dimension | 70x43x68(LxWxH) |
Refrigerant | R-22/R-410a |
Pump Power | 0.03KW/0.05KW/0.1KW |
Max Pump Lift | 10M/12M/25M |
Net Weight | 26Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CW-5000 |
Cooling Capacity | 800W |
Voltage | 220V/110V |
Frequency | 50/60Hz |
Tank Capacity | 6L |
Dimensions | 58x29x47 |
Precision | +-0.3 deg C |
Reducer | Capillary |
Max Pump Flow | 10L/min,13L/min,16L/min |
Gross Weight | 27Kgs |
Package Dimension | 70x43x58 |
Refrigerant | R-134a |
Pump Power | 0.03KW/0.05KW/0.1KW |
Max Pump Lift | 10M/12M/25M |
Net Weight | 24Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Metal |
Laser Type | CO2 |
Material | Cast Iron |
Cooling Mode | Water Cooling |
Height | 34.5 mm |
Usage/Application | CO2 Laser Machine Head |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Silicon |
Packaging Type | Box |
Mirror Shape | Round |
Reflectivity | More than 99.5% |
Diameter | 20mm, 25mm |
We introduce our business as a noteworthy organization of qualitative array of Laser Reflection Mirror.
Role of CO2 laser light path:
It can be a rear mirror in laser tube. The lens base contains certain curvature, which plays a role in oscillating laser
The reflectivity mirror in laser system can change the light so as to reduce the length of the laser tube
Advantages:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Acrylic |
Power | Sharp corner 39W/ Round corner 60W |
Curved ARC Heating Plate Size | 100mmX50mmX2 |
Voltage | 110-220 V |
Power Source | Electric |
Heating Temperature | 200 Deg. Cel. (+-)5% |
Product Details:
Minimum Order Quantity | 25 Sheet |
Color | Black, Green & White |
Thickness | 0.8-4mm |
Shape | Rectangular |
Material | Plastic |
Size | 1200x600mm |
Application | Display, signboard, interior decoration, information board etc |
Product Details:
Minimum Order Quantity | 3 Piece |
Laser Type | CO2 Glass Laser Tube |
Diameter | 20/25/30mm |
Edge Thickness | 3mm |
Shape | Round |
Surface Finish | Mirror Polished |
Minimum Order Quantity | 3 Piece |
Diameter | 20/25/30mm |
Surface Finish | Mirror Polished |
Shape | Round |
Laser Type | CO2 Glass Laser Tube |
Edge Thickness | 3mm |
Product Details:
Minimum Order Quantity | 1 Pair |
Material | Mild Steel |
Application | RECI Laser Cutter Engraver |
Applicability | Reci Laser Tube w2 w4 w6 |
Package | Plastic, Carton Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Round |
Product Type | Upper Fuser Roller |
Feature | Compitable |
Print Effect | High definition |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Holistic power consume: 6Kw |
I Deal In | New Only |
Marking/ engraving area | 300*300mm / 600*600mm |
Marking speed: upto | 15000mm/s |