Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Co2 Laser |
Cooling Method | Water Cooling |
Cutting Area (mm) | 1000x600 |
Model Number | LW9060 |
Voltage (V) | 80W |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser power (W) | 100W |
Laser Type | CO2 |
Condition | New |
Brand | LASERWORLD |
Size | 1500X900 |
Cutting thickness (mm) | 15 |
Operation Mode | Automatic |
Model | LW1590 |
Laser Power | 60-130W |
Engraving speed | 72000 mm/min |
Dimension | 1930*1480*1000 mm |
Engraving Resolution | 0.025 mm |
Resetting Accuracy | 0.01 |
Image Format | AI, Plt, Cdr, Dxf, Dst, Nc, Bmp, Jpg |
Voltage | 110-220 V |
Minimum Letter | English Letter: 1 mm*1 mm |
Operating Temperature | 0~50 Deg. Cel. |
Model | LW1590 | LW9060 |
Control System | High-Speed DSP Controller | High-Speed DSP Controller |
Offline U Flash | Offline U Flash | |
Table Size (mm) | 1500X1000 | |
Work Size (mm) | 900X600 | |
Laser Tube | CO2 Sealed Glass | CO2 Sealed Glass |
Laser Power | 50W/60W | 60W / 80W / 100W |
Max Speed | 0-850 mm /s | 0-850 mm /s |
Resolution | 1000DPI | 1000DPI |
Up and Down Work Table | Manual Adjustment 5 Inches for 50W and Up to 10 Inches for 60W | No, 2 inch Z UP Down |
Location Precision | <0.01 mm | <0.01 mm |
Image Form | PLT, DXF, BMP, JPG, GIF, PNG, TIF, AI | PLT, DXF, BMP, JPG, GIF, PNG, TIF, AI |
Drive Type | Stepper Motor Micro Stepping | Stepper Motor Micro Stepping |
Power | 220V/50Hz | 220V/50Hz |
Consumption : <1 kW | Consumption : <1 kW | |
Cooling Way | Chiller Included in the offer | Chiller Included in the offer |
Weight Approx | 210 | 450 |
Product Details:
Model | RISHABH 1060 |
Character Size | Smallest Character formed 1 mm x 1 mm English |
Laser Type | CO 2 laser tube |
Exhaust system | Air blower as per standard |
Engraving Area | 1000 mm x 600 mm |
Working Temperature | 0-28 degree |
Cutting Speed | Max 40000mm/min |
Resolution | 0.05 mm |
Working Humidity | 5-95% (non-condensed water) |
Engraving Speed | Max 1-40000mm/min |
Laser Power | 100 Watt |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | CO2 |
Cutting Material | Non Metals - MDF, Acrylic Leather etc. |
Usage/Application | Laser Engraving, Cutting |
Model Name/Number | RTS 1060 |
Brand | Rishabh |
Body Material | Metal |
Laser Power | 80 Watt |
Cooling Method | Water Cooled |
Cutting Area | 1000 mm x 600 mm |
Power | 80 Watt |
Working Area | 1000 x 600 mm |
Voltage | 220 V |
Additional Information:
Product Details:
Cutting Material | Non Metal |
Model Name/Number | RTS |
Brand | Rishabh |
Automation Grade | Semi-Automatic |
Laser Power | 80 watt |
Cutting Area | 1400*1000 mm |
Power | 220V (+/-10V) |
Voltage | 220V |
Working Area | 1400*1000 mm |
Usage/Application | Non Metal Cutting Marking Engraving |
Power Supply | 220 V |
Cutting Speed | 40000 mm/min |
Cutting Thickness | Depend on Material |
Drive Type | Stepper Motor |
Cooling Mode | Water Cooled |
Product Details:
Model Name/Number | RTS |
Brand | Rishabh |
Body Material | Metal |
Laser Type | CO2 |
Laser Power | 80 watt (100/130/150 watt option) |
Compatible Software | Photoshop, Coreldraw, Auto CAD |
Cooling Mode | Water Cooling |
Voltage | 220 V |
Cutting Speed | 8000 mm /s |
Power Source | 80 Watt |
Power Supply | 220 V |
Engraving Area | 40 inch x 56 inch |
Input Voltage | 220 V (+/- 10V) , 50 Hz |
Product Details:
Model Name/Number | RTS |
Brand | Rishabh |
Body Material | Metal |
Cutting Material | MDF , Acrylic |
Laser Type | CO2 |
Laser Power | 80 |
Compatible Software | Photoshop, Coreldraw, Auto CAD |
Cooling Mode | Water Cooling |
Voltage | 220V |
Cutting Speed | 8000 mm/s |
Power Source | 80 watt |
Power Supply | 220 V (+/- 10V) |
Engraving Area | 1000 x 600 mm |
Input Voltage | 220 V |
Product Details:
Cutting Area | 1400 x 1000 mm |
Power | 150 watt |
Working Area | 1400 x 1000 mm |
Usage/Application | Cutting Engraving Marking on Non Metal |
Cutting Material | Acrylic |
Laser Type | CO2 |
Brand | Rishabh |
Cooling Method | Water Cooled |
Product Details:
Brand | Rishabh |
Cooling Method | Water Cooled |
Laser Power | 100W |
Machine Type | Covered |
Laser Type | CO2 |
Voltage | 220 V |
Power | 220V (+/-10V) |
Cutting Area | 1400*1000 mm |
Cutting Material | Non |
Automation Grade | Semi-Automatic |
Model Name/Number | RTS |
Material | Metal |
Working Area | 1400*1000 mm |
Additional Information:
Product Details:
Laser Type | CO2 |
Cutting Material | Acrylic , MDF , Fabric |
Model Name/Number | RTS9060 |
Brand | Rishabh |
Laser Power | 60 watt |
Cooling Method | Water Coolded |
Cutting Area | 400 x 600 mm |
Power | 220 V |
Voltage | 220 V |
Working Area | 400 x 600 mm |
Usage/Application | CO2 Laser Machine for Cutting , Marking , Engraving application material like Acrylic , MDF (Non Met |
Power Supply | 220 V |
Cutting Speed | 8000 mm/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RTS-1060 |
Usage/Application | Marking , Engraving , Cutting Non Metal |
Brand | Rishabh |
Body Material | Metal |
Laser Type | CO2 |
Laser Power | 60 |
Compatible Software | Auto CAD, Photoshop, Coreldraw |
Cooling Mode | Water Cooling |
Voltage | 220V +-10% 50HZ |
Cutting Speed | 0-10000 mm/s |
Engraving Speed | 0-60000 mm/s |
Power Source | CO2 |
Working Area | 1400 x 1000 mm |
Cutting Area | 1400 x 1000 mm |
The laser cutting and engraving machine is widely applied in craft, plexiglass, architectural models, rubber plates, bamboo products and even can be used to realize laser engraving plastic, laser cutting plexiglass.
For cutting and carving on plexiglass products, acrylic art & crafts panel, lenses, wood &cutting carving, advertising materials, crystal characters, easel, packing boxes, models, toys and furniture etc. Due to its various applications, the machine can also be called laser cutting and engraving machine, laser engraving plastic, laser cutting plexiglass, plastic engraving machine, plexiglass laser cutting machine, laser engraving supplies.
Additional Information:
Product Details:
Laser Type | CO2 |
Cutting Material | Acrylic |
Brand | Rishabh |
Laser Power | 80 |
Cooling Method | Water Cooled |
Cutting Area | 1400 x 1000 mm |
Voltage | 220 V |
CO2 Laser Machine used for Cutting , Marking , Engraving application material like Acrylic , MDF (Non Metallic Parts)
Product Details:
Laser Type | CO2 |
Cutting Material | Non Metal |
Material | Metal |
Model Name/Number | RTS |
Brand | Rishabh |
Laser Power | 80W/100W/130W/150W |
Machine Type | Open Type |
Cooling Method | Water Cooled |
Cutting Area | 1400*1000 mm |
Voltage | 220V |
Working Area | 1400*1000 mm |
Power Supply | 220V (+/-10V) |
Drive Type | Stepper Motor |
Cooling Mode | Water Cooled |
Engraving Speed | 40000 mm/min |
Max Cutting Depth | Depend on Material |
Country of Origin | Made in India |
Product Details:
Laser Type | CO2 |
Cutting Material | Non Metal |
Model Name/Number | RTS |
Brand | Rishabh |
Laser Power | 80 watt |
Cooling Method | Water Cooled |
Cutting Area | 400 x 600 mm |
Working Area | 400 x 600 mm |
Voltage | 220 v |
Usage/Application | MDF, Wood, Acrylic cutting, marking and Engraving |
Power Supply | 220V |
Cutting Thickness | Depend on Material |
Cutting Speed | Depend on Material |
While climbing the success ladder, it has become more and more important for us to deliver flawless range of Industrial MDF Laser Cutting Machine. Find wide usage in several industries for cutting purposes, RTS series is combined with small size, compact, high quality engraving and cutting at a low cost
At vendor base, this machine is manufactured with the help of well-tested components and modish technology in compliance with set universally accepted norms of quality. Additionally, this machine is highly admired by our clients for its several qualitative features.
Features
Application industry
Product Details:
Minimum Order Quantity | 1 Piece |
Model | RTS |
Automation Grade | Automatic |
Condition | New |
Available Models | RTS- 6040,9060,1390,1490,6090 |
Laser Type | CO2 |
Cutting Speed | 0-40000mm/min |
Voltage | 220 V/50HZ |
While climbing the success ladder, it has become more and more important for us to deliver flawless range of Industrial MDF Laser Cutting Machine. Find wide usage in several industries for cutting purposes, RTS series is combined with small size, compact, high quality engraving and cutting at a low cost
At vendor base, this machine is manufactured with the help of well-tested components and modish technology in compliance with set universally accepted norms of quality. Additionally, this machine is highly admired by our clients for its several qualitative features.
Features
Application industry
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 9060 |
Voltage | 110V or 220-240V/ 50~60HZ |
Control System | 32 Bit DSP |
Laser Type | CO2 Laser Tube |
Drive Type | Stepper motor |
Max Speed | 1000mm/s |
Image Format | PLT, DXF, BMP, AI, DST etc. |
Model | X700 | X900 | ||
Working Area (mm) | 700*500 | 900*600 | ||
Laser Power | 50W(60W/80W/100W) | 60W(80W/100W) | ||
Resolution | 1000DPI | 2500DPI | ||
Repeatability | 0.01mm | |||
Model | CM1290 | CM1490 | CM1690 | CM160X |
Working Area (mm) | 1200x900x30 | 1400x900x30 | 1600x900x30 | 1600x1300x30 |
Laser Power | 80W( 100W/ 130W/ 150W/ 180W optional) | |||
Resolution | 2500 DPI | |||
Double Heads | NO | Optional |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LASERWORLD |
Operating Temperature | 0-45 Deg. Cel. |
Processing Area | 1300 mm*2600 mm |
Laser Power | 100 - 150 W laser tube |
Laser Type | CO2 |
Water Chiller | CW 5000 |
Cutting speed | 1-100 mm/s |
Model | RTS 1326 |
Resetting Positioning Accuracy | +-0.01 mm |
Compatible Software | Laser cut 5.3, Corel Draw Auto CAD Photoshop |
Whole Machine Size | 3.4 m x 1.85 m x 1.2 m |
Cutting Thickness | 0-30 mm acrylic (others determined by materials) |
Resolution Ratio | Less than equal 0.0125 mm |
Control System | Leetro DSP system |
Transmit System | Straight guideline and belt |
Position system | Red Dot |
Interfac | USB |
Minimum shaping character | Letter 0.5 mm |
Support Graphic Format | DST, PLT, BMP, DXF |
Driving Mode | DC 0.8 A, 24 V stepper motor |
Cooling Mode | Water and air cooling system |
Working Voltage | AC 110 - 220 V (+-) 10%, 50 - 60 Hz or depend on customer |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Laser World |
Compatible Software | Corel Draw,Auto Cad |
Laser Power | 80W-180W laser tube |
Laser Type | CO2 sealed laser tube,water-cooled,10.6um |
Workin Area | 1500mm x 100mm |
CoolingType | Water-cooled |
Engraving Scanning Speed | 600mm/s |
Cutting speed | 0-1000mm/min |
Smallest Character Engraving | Character 2.0mm x 2.0mm,English 1.0mm x 1.0mm |
Highest Scanning Precision | 4500DPI |
Locating Precision | Less than or Equal (-+)0.01mm |
Supported File Format | DAT,PLT,BMP,DXF,AI |
Color Separation | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Type | Stepper Motor Micro Stepping |
Power Consumption | Less than 1.5kW |
Voltage | 220V/50Hz |
Cooling Way | Chiller Included in the offer |
Weight | 210-450 Kg |
We are offering Laser Engraving Machine to our client.
Specifications:
ModelLW1410LW, 1060 Control SystemHigh-Speed DSP ControllerHigh-Speed DSP ControllerOffline U FlashOffline U FlashTable Size (mm)1400X1000
Work Size (mm)1000X600
Laser TubeCO2 Sealed GlassCO2 Sealed GlassLaser Power50W/60W60W / 80W / 100WMax Speed0-850 mm /s0-850 mm /sResolution1000DPI1000DPIUp and Down Work TableManual Adjustment 5 Inches for 50W and Up to 10 Inches for 60WNo, 2 inch Z UP DownLocation PrecisionImage FormPLT, DXF, BMP, JPG, GIF, PNG, TIF, AIPLT, DXF, BMP, JPG, GIF, PNG, TIF, AI
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LASERWORLD |
Operating Temperature | 0-45 Deg. Cel. |
Laser Power | 80-150 W |
Laser Tube | Reci Laser Tube |
Location Precision | +- 0.01 mm |
Model No: K-6090:
Product Details:
Model | RTS-1390 |
Working Humidity | 5%-95% |
Laser Type | CO2 |
Working Area | 1300mm x 900mm |
Working Speed | Equal or Less than 400mm/s |
Positioning Accuracy | (+-)0.05mm |
Voltage | AC110V-240V / 50-60HZ |
Current(Amp) | 30A |
Working Temperature | 0-45Deg. Cel. |
Laser Power | 150 W |
Image Format | Supported BMP,PLT,DST,AI,DXF,etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | LW1510 |
Automation Grade | Automatic |
Brand | Laser World |
Cutting Speed | 1000-36000 mm/min |
Working Area | 1500x1000 |
Engraving Speed | 1000-64000 mm/min |
Resetting Positioning Accuracy | 0.01 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | RTS 6040 |
Brand | LASERWORLD |
Size | 6040 |
Voltage | 220 V/50 Hz |
Image Format | AI, Plt, Cdr, Dxf, Dst, Nc, Bmp, Jpg |
Operating Temperature | 0~45 Deg. Cel. |
Gross Power | Less than 1000 W |
Minimum Letter | English Letter: 1 mm*1 mm |
Accuracy | 0.01 |
Laser Power | 60-120 W |
Dimension | 1930*1480*1000 mm |
Laser Type | CO2 |
Product Details:
Laser Type | CO2 |
Laser Power | 80w |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Working Speed | 400mm/sWorkin |
Size | 1000X600 |
Product Details:
Cutting Material | Non Metal |
Brand | RISHABH |
Model Name/Number | RTS1610, RTS1410,RTS1060,RTS6040 |
Laser Power | 60W,80W,100W,130W,150W |
Machine Type | METAL BODY |
Cutting Speed | 0-40000mm/min |
Working Area | 1400X1000MM |
Voltage | AC220V |
Automation Grade | Automatic |
Power Supply | 100W |
Cutting Thickness | 15MM |
Product Details:
Laser Type | CO2 Laser |
Cutting Material | Non Metal |
Material | Metal |
Model Name/Number | RTS |
Brand | Rishabh |
Automation Grade | Manual |
Laser Power | 80 watt |
Machine Type | Co2 Laser |
Cooling Method | Water Cooled |
Cutting Area | 400 x 600 mm |
Power | 220 V |
Working Area | 400 x 600 mm |
Voltage | 220V |
Usage/Application | Engraving Marking and Cutting of Metal and Non Metal |
Power Supply | 220 V |
Cutting Speed | Depend on Material |
Cutting Thickness | Depend on Material |
Power Source | 80 watt |
Cooling Mode | Water Cooled |
Phase | 3 |
Engraving Speed | Depend on Materal |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RTS 1390 |
Laser Type | CO2 LASER |
Cutting Material | Acrylic, MDF, Leather (Non metallic) |
Brand | RISHABH |
Usage/Application | Cutting and Engraving |
Automation Grade | Automatic |
Capacity | Working 1300x2500mm |
Laser Power | 100watt |
Machine Type | CO2 LASER |
CO2 LASER MACHINE 8X4 feet
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Laser power | 60-160 W |
Accuracy | 0.01 mm |
Product Model | Single head | Double heads | Three heads |
GS1610 / GS1810 | GS1610D / GS1810D | GS1610T / GS1810T | |
Working size | 1600 mm*1000 mm / 1800 mm*1000 mm | ||
Laser type | Hermetic and detached CO2 Laser tube | ||
Cutting speed | 0-36000 mm/min | ||
Resolution | 0.025 mm | ||
Highest scanning precision | 2500 dpi | ||
Voltage | 220 V±10% 50 Hz or 110 V±10% 60 Hz | ||
Graphic software | CorelDraw, PhotoShop, AutoCAD | ||
Graphic format | PLT, DXF, BMP, CDR, AI, JPG, DST, DWG, TIFF | ||
Auxiliary equipment | Water pump, Air compressor | ||
Optional parts | Chiller |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Rishabh |
Body Material | Mild Steel |
Laser Power | CO2 |
Voltage | 220V - 230V |
Cutting Speed | 15000 m/s |
Power Source | 100w |
Power Supply | 220V |
Product Details:
Cutting Material | Acrylic |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Laser Type | Fiber Laser |
Operation Mode | Semi-Automatic |
I Deal In | New Only |
Power | supplier: 220-230V AC . |
area | Marking/ engraving :300*300mm / 600*600mm / 1000*1000mm / 1200*1200 mm |
Product Details:
Laser Type | CO2 , FIBER |
Brand | Rishabh |
Automation Grade | Automatic |
Cooling Method | Water Cooled |
Working Area | 600x600mm |
Cutting Speed | Depend on Material |
Cutting Thickness | Depend on Material |
Product Details:
Model Name/Number | LW1060 |
Cutting Material | Non metal |
Laser Type | Co2 Laser |
Cooling Mode | Water Cooled |
Brand | Rishabh |
Laser Power | 80watt |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Area (mm) | 1500x1000 |
Model Number | LW1510 |
Power (W) | 80 |
Working Area | 1500 x 1000 mm |
Accuracy | (+/-) 0.1 mm |
Power | 550 W |
Exhaust Fans | 2 Set |
No of Heads | 2 |
Minimum Order Quantity | 1 Piece |
Accuracy | (+/-) 0.1 mm |
Cutting Area (mm) | 1500x1000 |
Power (W) | 80 |
Model Number | LW1510 |
Working Area | 1500 x 1000 mm |
Power | 550 W |
No of Heads | 2 |
Exhaust Fans | 2 Set |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | CO2 Laser Tube |
Cooling System | Water Cooled |
Automation Grade | Automatic |
Condition | New |
Engraving Area | 1400x1000mm |
Resetting positioning accuracy | 0.01mm |
Minimum Shaping Character | 1.5 x 1.5 mm |
Voltage | 220V 50HZ |
Power | 100w |
Software supported | ArtCut, CorelDraw, PhotoShop, AutoCAD |
Graphic format supported | PLT, DXF, BMP, JPG, GIF, PGN, TIF |
Laser Power | 60-130W |
Engraving speed | Maximum 40000mm/min |
Cutting speed | Maximum 40000 mm/min |
We are offering Duel Head Laser Cutting Machine to our client.
Specifications:
Working Table 1400x1000mm
Laser Tube 100watt
Assistant Equipment
Water chiller,
Exhaust Fan,
Aluminum alloy worktable
CW5000
Air compressor
Recommended Spare Parts / ConsumablesLaser Tube and Lens
Product Details:
Body Material | Metal |
Cooling System | Water Cooled |
Cutting Material | Non Metal |
Usage/Application | Non Metal and Metal |
Laser Type | CO2 |
Cooling Mode | Water Cooling |
Operation Mode | Manual |
Brand | Rishabh |
Cutting Depth | Depend on Material |
Input Power | 220 V,50 Hz |
Model Name/Number | RTS Series |
Power Source | 100 watt |
Power Supply | 220V |
Cutting Thickness | Depend on Materiel |
Engraving Speed | 40000 mm/min |
Laser Power | 100 watt |
Voltage | 220 V |
Working Area | 1400*1000 mm |
Compatible Software | CorreldrawAutocad/Photoshop/ |
Machine Power | 220V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Co2 Laser |
Brand | Laser World |
Laser Power | 100 W |
Model | LW1510 |
Working Area | 1500x1000 mm |
Cutting Speed | 1000-36000 mm/min |
Engraving Speed | 1000-64000 mm/min |
Resetting Positioning Accuracy | 0.01 mm. |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Power (W) | 100 |
Model | LW1510 |
Automation Grade | Automatic |
Power Source | Electric |
Engraving Speed | 1000-64000 mm/min |
Cutting Speed | 1000-36000 mm/min |
Working Area | 1500x1000 mm |
Resetting Positioning Accuracy | 0.01 mm |
Product Details:
Laser Type | CO2 |
Material | Metal |
Model Name/Number | RTS |
Brand | Rishabh |
Laser Power | 80/100/130/150watt |
Cooling Method | Water Cooled |
Cutting Area | 1400*1000 mm |
Power | 80/100/130/150watt |
Working Area | 1400*1000 mm |
Power Supply | 220 V (+/- 10V) |
Cutting Speed | Depend on Material |
Cutting Thickness | Depend on Material |
Cooling Mode | Water Cooled |
Country of Origin | Made in India |
Product Details:
Laser Type | CO2 |
Material | Metal |
Cutting Material | Non Metal |
Model Name/Number | RTS 6060 |
Brand | Rishabh |
Automation Grade | Automatic |
Laser Power | 100W/120W/150W/300W |
Cooling Method | Water Cooled |
Marking Speed Capacity | 40000 mm/min |
Cutting Area | 600*600 mm |
Working Area | 600*600 mm |
Voltage | AC220V/220V+-10% 50/60Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Tonnage | 1 tonn |
Model Name/Number | JZ5000 |
Additional Information:
Additional Information:
4.1/5
Reviewed by 205 Users
Most Relevant Reviews