THE COST / PERFORMANCE LEADING CUTTING PLOTTER CONTINUES TO EVOLVE:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 6000-60 |
Brand | GRAPHTEC |
Dimensions | 900 x 593 x 1046 mm |
Compatible OS | 12, Cutting Master |
Alignment Accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) |
Pen Type | Oil-based ballpoint, Water-based fiber-tip pen |
Blade Type | Super steel |
Repeat Ability | Max. 0.1 mm in plot up to 2 m (*1) |
Specifications:
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) |
|
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller |
|
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz |
Weight | Approx. 46.29 lb (21 kg) (including stand 17.85 lb, 8.1 kg) |
Buffer memory | 2 MB |
Command sets | GP-GL / HP-GL emulation (Set by command or auto-detect) |
Configuration | Grit roller with digital servo drive system |
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
Guaranteed accuracy environment | 16 to 32 Deg.C, 35 to 70 % R.H. (non-condensing) |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) |
Specifications:
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) | |
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller | |
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Blade Material | Aluminum |
Buffer memory | 2 MB |
Command sets | GP-GL / HP-GL emulation (Set by command or auto-detect) |
Configuration | Grit roller with digital servo drive system |
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
Guaranteed accuracy environment | 16 to 32 Deg.C, 35 to 70 % R.H. (non-condensing) |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) |
Specifications:
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) | |
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller | |
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Configuration | Grit roller with digital servo drive system |
Mountable media width | Min. 4.7 in to Max. 53 in (Min. 120 mm to Max. 1346 mm) |
Number of push rollers | 4 rollers |
Maximum Cutting Area | 1213 mm x 50 m (*1) |
Voltage | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz |
Cutting Area of Guaranteed Accuracy | 1194 mm x 5 m (*1) |
Maximum Cutting Speed | 1000 mm/s, at 45 Deg. angle |
Maximum Acceleration | 45.60 ft (13.9 m/s2), at 45 Deg. direction |
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) | |
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller | |
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of push rollers | 2 Rollers |
Operating environment | 10 to 35 Deg. C, 35 to 75 % R.H. (non-condensing) |
Power source | Electric |
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL: 0.025 mm |
Model/Type | CE-6000-60 |
Dimensions | 900 x 593 x 1046 mm |
Compatible OS | 12, Cutting Master |
Alignment Accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) |
Specifications:
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) | |
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller | |
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 900 x 593 x 1046 mm |
Compatible OS | 12, Cutting Master |
Alignment Accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) |
Pen Type | Oil-based ballpoint, Water-based fiber-tip pen |
Blade Type | Super steel |
Repeat Ability | Max. 0.1 mm in plot up to 2 m (*1) |
Maximum Cutting Force | 4.41 N (450 gf) in 38 steps |
Maximum Acceleration | 69.55 ft (21.2 m/s2), at 45Deg. Direction |
Specifications:
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) | |
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller | |
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz |
Weight | Approx. 46.29 lb (21 kg) (including stand 17.85 lb, 8.1 kg) |
Buffer memory | 2 MB |
Command sets | GP-GL / HP-GL emulation (Set by command or auto-detect) |
Configuration | Grit roller with digital servo drive system |
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
Guaranteed accuracy environment | 16 to 32 Deg.C, 35 to 70 % R.H. (non-condensing) |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) |
Specifications:
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 - 10.12, Cutting Master 4: 10.7 - 10.12) |
|
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller |
|
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Voltage | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz |
Weight | Approx. 46.29 lb (21 kg) (including stand 17.85 lb, 8.1 kg) |
Classification | Single-blade Cutter |
Buffer memory | 2 MB |
Power consumption | 120 VA |
Command sets | GP-GL / HP-GL emulation (Set by command or auto-detect) |
Configuration | Grit roller with digital servo drive system |
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
Aiming to attain maximum client satisfaction as a reliable firm, we are engaged in offering Graphtec Plus Vinyl Cutting Plotter.
Specifications
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio 10.6 - 10.12, Cutting Master 4 10.7 - 10.12) | |
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller | |
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive |
EMC | VCCI Class A, FCC Class A, EN55022 Class A | |
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |
Media Type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Blade Material | Stainless Steel |
Model | Jaguar |
Classification | Single-blade Cutter |
Brand | GCC |
Motor Drive | DC Servo Control |
Specifications:
Operational Method: Roller-Type
Max. Cutting Width: 610 mm (24 in.)
Max. Cutting Length: 770 mm (30.3 in.)
Max. Media Loading Width: 300 mm (11.8 in.)
Min. Media Loading Width: 50 mm (1.97 in.)
Maximum Media Thickness: 0.8 mm (0.03 in.)
Number of Pinch Rollers: 3
Acceptable Material Thickness: 0.8 mm (0.03 in.)
Motor Drive: DC Servo Control
Max. Cutting Speed: 1530 mm/sec (60 ips) (at 45° direction)
Acceleration: 4.2 G
Offset: 0 ~ 1.0 mm (with an increase of 0.025 mm)
Memory Buffer: 32MB
Interfaces: USB 2.0 (Full Speed), Serial (RS-232C) and Ethernet
Type of Command: HP-GL, HP-GL/2
Mechanical Resolution: 0.006 mm
Software Resolution: 0.025 mm
Repeatability: ±0.1 mm
Distance Accuracy: ±0.254 mm or ±0.1% of move, whichever is greater
Automatic-Aligning System (AAS II): Yes
Curve & Arc Smoothing: Yes
Configurable Origin : Yes
Tangential- emulation: Yes
Repeat: Yes
Copy: Yes
Pouncing: Optional
Control Panel: LCD (20 digits x 2 lines), 14 Keys, 1 Power LED
Diameter of Blade: 2.5 mm
Power Supply: AC 100-240V, 50~60 Hz (auto switching)
Dimension (HxWxD) in: 16.2 * 37.4 * 19.1
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | Cutting plotters use knives to cut into a piece of material (such as paper,mylar or vinyl) that is |
Blade Material | Stainless Steel |
Driven Type | Electric |
Classification | Single-blade Cutter |
Brand/Make | RISHABH |
Model/Type | PI721 |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
Minimum Order Quantity | 1 Piece |
Control System | Risc Cpu |
Classification | Single-blade Cutter |
Driven Type | Electric |
Max Cutting Width (mm) | 720 |
Max Plotting Speed (mm/sec) | 800 |
Software Resolution | 0.0254MM/STEP |
Repeatability | 0.1MM |
Power | AC90V - 220V |
Media Size | 720MM |
Mechanical Resolution | 0.0254MM/STEP |
Cutting Speed | 10-800MM/S |
Cutting Size | 630MM |
Specifications:
Support: Artcut, Win Pcsign, Flexisign, Signcut
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | RISHABH |
Model/Type | Skytec 721 |
Applications | An application is any program,or group of programs,that is designed for the end user. Applications |
Driven Type | Electric |
Blade Material | Aluminum |
Classification | Single-blade Cutter |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
Brand | Skytec |
Classification | Single-blade Cutter |
Brand/Make | SKYTEC X1 |
Driven Type | Electric |
Weight | 19.42 Kg |
Blade Material | Stainless Steel |
Model/Type | RISHABH SKYTEC |
Interface | COM+USB |
Voltage | AC90V-AC240V |
Model No | ST 721 |
Memory | 1M (4M optional) |
Max Paper Width | 720 mm |
Max Cutting Width | 630 mm |
Max Cutting Speed | 800 mm/S |
Max Cutting Force | 500 g |
Drive Type | Electric |
Specifications:
Packing Size: 95x34x42
Motor: Stepping motor
Stand: Iron stand (JK365XE without stand)
Optical Eye: Optional
Compatible System: Windows XP/Vista/7/8(32bit & 64bit)/MAC
Applicable Software: Flexistarter10.5/Signmaster Cut/Coreldraw/Artcut/Flexistarter11
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | RISHABH |
Model/Type | PI 721 |
Applications | An application is any program,or group of programs,that is designed for the end user. Applications |
Driven Type | Electric |
Blade Material | Aluminum |
Classification | Single-blade Cutter |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
Cutter Pressure | 10 g - 500 g |
Model/Type | CZ720, CZ870, CZ1100, CZ1350, CZ1600 |
Voltage | 90 V - 240 V |
Resolution | 0.0254 mm/step |
Power | 60 W |
Paper Feed Width | 720 mm-1600 mm |
Interface | RS-232 & USB(optional) |
Frequency | 50-60 Hz |
Cutting speed | 800 mm/s |
Cutting Width | 630 mm-1510 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | RISHABH |
Model/Type | Skytec 721 |
Driven Type | Electric |
Blade Material | Stainless Steel |
Classification | Single-blade Cutter |
· We Rishabh Techno Solutions are wholsale Distributor
Product Details:
Brand | Skytec |
Classification | Single-blade Cutter |
Brand/Make | SKYTEC X1 |
Driven Type | Electric |
Weight | 19.42 Kg |
Blade Material | Stainless Steel |
Model/Type | RISHABH SKYTEC |
Interface | COM+USB |
Voltage | AC90V-AC240V |
Model No | ST 721 |
Memory | 1M (4M optional) |
Max Paper Width | 720 mm |
Max Cutting Width | 630 mm |
Max Cutting Speed | 800 mm/S |
Max Cutting Force | 500 g |
Drive Type | Electric |
Specifications:
Packing Size: 95x34x42
Motor: Stepping motor
Stand: Iron stand (JK365XE without stand)
Optical Eye: Optional
Compatible System: Windows XP/Vista/7/8(32bit & 64bit)/MAC
Applicable Software: Flexistarter10.5/Signmaster Cut/Coreldraw/Artcut/Flexistarter11
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Adjustable | Via screw |
Length | 23.5mm |